From
UTC
To
UTC
Latitude
°
°
Longitude
°
°
Magnitude
Depth
km
km
Date and time UTC Epicentral coordinates Type Z Magnitude IMax Region View
Lat. Long. ML Ms Mw
2020-03-25 19:45:12 50.939 6.462 KE 6.8 1.2 N/A N/A N/A NIEDERZIER (DE) View
2020-03-22 14:55:28 50.888 6.448 KE 9.9 1.8 N/A N/A N/A NIEDERZIER (DE) View
2020-03-21 09:34:31 50.602 6.990 KE 7.2 2.0 N/A N/A N/A MECKENHEIM (DE) View
2020-03-17 00:35:59 50.813 6.511 KE 13.8 1.0 N/A N/A N/A DISTELRATH (DE) View
2020-03-10 02:18:05 51.125 6.691 KE 13.9 0.9 N/A N/A N/A ROSELEN (DE) View
2020-03-03 18:44:59 50.881 6.198 KE 16.6 0.2 N/A N/A N/A ALSDORF (DE) View
2020-01-12 22:23:32 50.822 6.222 KE 15.8 0.7 N/A N/A N/A ESCHWEILER (DE) View
2020-01-03 07:57:44 50.537 5.765 KE 18.7 1.4 N/A N/A N/A SPRIMONT (BE) View
2019-12-17 14:56:12 49.619 6.121 KE 10.3 1.9 N/A N/A N/A LUXEMBOURG (LU) View
2019-12-13 01:53:46 51.079 5.844 KE 16.8 1.4 N/A N/A N/A SUSTEREN (NL) View
2019-12-10 21:37:50 50.902 6.439 KE 5.8 2.2 N/A N/A N/A HAMBACH (DE) View
2019-12-05 00:07:22 50.987 5.539 KE 6.1 1.6 N/A N/A N/A GENK (BE) View
2019-11-07 18:28:39 50.872 5.730 KE 13.1 0.8 N/A N/A N/A MEERSSEN (NL) View
2019-11-05 23:52:50 50.358 6.705 KE 11.8 0.7 N/A N/A N/A DOLLENDORF (DE) View
2019-10-28 23:03:12 50.435 7.160 KE 10.1 1.6 N/A N/A N/A BRENK (DE) View
2019-10-28 22:17:18 50.410 7.162 KE 5.0 1.3 N/A N/A N/A WEIBERN (DE) View
2019-10-26 17:14:24 50.912 6.409 KE 8.9 1.0 N/A N/A N/A JUELICH (DE) View
2019-10-06 18:03:27 51.219 5.158 KI 3.0 0.3 N/A N/A N/A DESSEL (BE) View
2019-09-14 21:04:35 50.332 7.430 KE 13.1 1.0 N/A N/A N/A LONNIG (DE) View
2019-09-13 08:16:00 50.574 6.258 KE 6.3 0.9 N/A N/A N/A KONZEN (DE) View
2019-09-12 05:14:49 50.846 5.886 KE 29.4 0.6 N/A N/A N/A VALKENBURG AAN DE GEUL (NL) View
2019-08-09 17:23:25 50.772 6.643 KE 10.9 1.4 N/A N/A N/A NOERVENICH (DE) View
2019-08-07 03:48:34 50.903 6.353 KE 18.4 0.5 N/A N/A N/A JUELICH (DE) View
2019-08-03 23:47:55 50.532 6.681 KE 9.9 0.8 N/A N/A N/A PESCH (DE) View
2019-07-26 22:40:26 51.074 5.867 KE 14.4 1.2 N/A N/A N/A ECHT-SUSTEREN (NL) View

Data policy

Please read on this notice to learn more about our data policy.