| Date and time UTC | Epicentral coordinates | Type | Z | Magnitude | IMax | Region | View | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Lat. | Long. | ML | Ms | Mw | ||||||
| 2026-05-06 13:21:23 | 50.091 | 5.145 | KM | N/A | 1.0 | N/A | N/A | N/A | WELLIN (BE) | View |
| 2026-05-06 12:19:07 | 50.489 | 4.961 | KM | N/A | 1.6 | N/A | N/A | N/A | NAMUR (BE) | View |
| 2026-05-06 11:41:19 | 50.500 | 4.924 | KM | N/A | 0.9 | N/A | N/A | N/A | NAMUR (BE) | View |
| 2026-05-06 11:00:02 | 50.699 | 3.600 | KM | N/A | 1.5 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2026-05-06 08:48:02 | 50.388 | 4.858 | KM | N/A | 0.7 | N/A | N/A | N/A | PROFONDEVILLE (BE) | View |
| 2026-05-05 12:59:35 | 50.689 | 4.115 | KM | N/A | 1.1 | N/A | N/A | N/A | REBECQ (BE) | View |
| 2026-05-05 11:48:32 | 50.558 | 5.209 | KM | N/A | 1.2 | N/A | N/A | N/A | WANZE (BE) | View |
| 2026-05-05 10:59:38 | 50.159 | 5.256 | KM | 0.5 | 1.1 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
| 2026-05-05 09:13:27 | 50.657 | 4.160 | KM | N/A | 0.9 | N/A | N/A | N/A | REBECQ (BE) | View |
| 2026-05-04 10:59:16 | 50.659 | 3.443 | KM | N/A | 1.8 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2026-05-04 10:32:23 | 50.617 | 3.438 | KM | 2.0 | 1.5 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2026-05-04 10:27:57 | 50.567 | 4.121 | KM | N/A | 0.8 | N/A | N/A | N/A | BRAINE-LE-COMTE (BE) | View |
| 2026-05-03 07:19:27 | 51.468 | 2.747 | KH | N/A | 2.2 | N/A | N/A | N/A | NORTH SEA | View |
| 2026-03-19 11:29:23 | 50.608 | 3.447 | KM | N/A | 1.4 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2026-03-18 12:05:24 | 50.660 | 3.416 | KM | N/A | 1.6 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2026-03-17 12:48:49 | 50.702 | 3.858 | KM | N/A | 0.9 | N/A | N/A | N/A | LESSINES (BE) | View |
| 2026-03-16 12:09:28 | 50.396 | 6.120 | KM | N/A | 0.3 | N/A | N/A | N/A | WAIMES (BE) | View |
| 2026-03-09 13:28:21 | 50.076 | 5.082 | KM | N/A | 1.3 | N/A | N/A | N/A | WELLIN (BE) | View |
| 2026-03-06 12:37:31 | 50.558 | 5.700 | KM | N/A | 0.7 | N/A | N/A | N/A | TROOZ (BE) | View |
| 2026-03-06 11:37:09 | 50.144 | 5.259 | KM | N/A | 0.9 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
| 2026-03-06 11:35:44 | 49.740 | 5.775 | KM | N/A | 0.6 | N/A | N/A | N/A | ATTERT (BE) | View |
| 2026-03-06 11:09:04 | 50.355 | 5.568 | KM | N/A | 1.0 | N/A | N/A | N/A | DURBUY (BE) | View |
| 2026-03-05 13:13:07 | 50.491 | 4.982 | KM | N/A | 1.3 | N/A | N/A | N/A | ANDENNE (BE) | View |
| 2026-03-05 11:56:36 | 50.684 | 4.089 | KM | N/A | 1.0 | N/A | N/A | N/A | ENGHIEN (BE) | View |
| 2026-03-05 10:37:11 | 50.097 | 5.156 | KM | N/A | 1.0 | N/A | N/A | N/A | TELLIN (BE) | View |
Data policy
Please read on this notice to learn more about our data policy.