From
UTC
To
UTC
Latitude
°
°
Longitude
°
°
Magnitude
Depth
km
km
Date and time UTC Epicentral coordinates Type Z Magnitude IMax Region View
Lat. Long. ML Ms Mw
2021-02-02 10:58:23 50.684 6.226 KE 10.4 -0.3 N/A N/A N/A ROTT (DE) View
2021-02-02 10:09:34 50.668 6.233 KE 9.3 -0.2 N/A N/A N/A ROTT (DE) View
2021-02-02 09:53:06 50.694 6.223 KE 7.6 1.0 N/A N/A N/A ROTT (DE) View
2021-02-02 09:46:35 50.698 6.224 KE 9.3 0.5 N/A N/A N/A ROTT (DE) View
2021-02-02 09:45:19 50.675 6.236 KE 10.0 N/A N/A N/A N/A ROTT (DE) View
2021-02-02 09:40:44 50.684 6.235 KE 9.9 0.8 N/A N/A N/A ROTT (DE) View
2021-02-02 09:28:41 50.698 6.225 KE 9.7 0.9 N/A N/A N/A ROTT (DE) View
2021-02-02 07:51:36 50.699 6.227 KE 10.1 0.3 N/A N/A N/A ROTT (DE) View
2021-02-02 07:51:27 50.673 6.222 KE 8.8 0.3 N/A N/A N/A ROTT (DE) View
2021-02-01 16:32:53 50.813 6.272 KE 5.1 1.3 N/A N/A N/A NOTHBERG (DE) View
2021-02-01 14:39:45 50.819 6.282 KE 10.0 0.1 N/A N/A N/A ESCHWEILER (DE) View
2021-02-01 11:28:28 50.807 6.290 KE 9.9 0.1 N/A N/A N/A ESCHWEILER (DE) View
2021-02-01 11:13:37 50.692 6.218 KE 8.3 0.4 N/A N/A N/A ROTT (DE) View
2021-02-01 09:29:07 50.807 6.265 KE 7.0 1.4 N/A N/A N/A ESCHWEILER (DE) View
2021-02-01 06:03:47 50.808 6.279 KE 4.8 1.1 N/A N/A N/A ESCHWEILER (DE) View
2021-02-01 05:53:58 50.823 6.277 KE 5.5 0.2 N/A N/A N/A ESCHWEILER (DE) View
2021-01-31 19:32:15 50.686 6.224 KE 9.7 0.3 N/A N/A N/A ROTT (DE) View
2021-01-31 17:42:10 50.639 6.342 KE 5.5 -0.5 N/A N/A N/A VOSSENACK (DE) View
2021-01-31 11:02:24 50.691 6.219 KE 9.1 0.3 N/A N/A N/A ROTT (DE) View
2021-01-30 09:16:21 50.692 6.217 KE 9.4 0.8 N/A N/A N/A ROTT (DE) View
2021-01-30 08:29:24 50.693 6.225 KE 9.1 0.2 N/A N/A N/A ROTT (DE) View
2021-01-29 11:13:28 50.688 6.223 KE 9.9 0.1 N/A N/A N/A ROTT (DE) View
2021-01-29 10:31:00 50.697 6.211 KE 8.4 1.0 N/A N/A N/A ROTT (DE) View
2021-01-29 09:57:15 50.686 6.225 KE 8.6 1.6 N/A N/A N/A ROTT (DE) View
2021-01-26 15:33:29 50.684 6.234 KE 10.2 0.1 N/A N/A N/A ROTT (DE) View

Data policy

Please read on this notice to learn more about our data policy.