From
UTC
To
UTC
Latitude
°
°
Longitude
°
°
Magnitude
Depth
km
km
Date and time UTC Epicentral coordinates Type Z Magnitude IMax Region View
Lat. Long. ML Ms Mw
2017-02-26 03:29:56 50.358 6.332 KE 21.7 0.5 N/A N/A N/A HEPPENBACH (BE) View
2017-02-24 23:17:28 50.669 6.156 KE 8.4 N/A N/A N/A N/A ROETGEN (DE) View
2017-02-20 19:58:15 50.714 6.349 KE 14.0 N/A N/A N/A N/A HURTGENWALD (DE) View
2017-02-08 23:40:32 50.786 6.598 KE 18.6 0.9 N/A N/A N/A NOERVENICH (DE) View
2017-02-08 19:59:52 50.785 6.603 KE 16.0 1.6 N/A N/A N/A NOERVENICH (DE) View
2017-02-08 19:58:40 50.720 6.562 KE 19.0 0.2 N/A N/A N/A NOERVENICH (DE) View
2017-01-30 19:13:34 50.546 6.181 KE 4.3 1.0 N/A N/A N/A KALTERHERBERG (DE) View
2017-01-30 18:43:53 50.345 6.267 KE 21.9 1.1 N/A N/A N/A HEPPENBACH (BE) View
2017-01-30 17:21:42 50.346 6.268 KE 22.9 1.1 N/A N/A N/A HEPPENBACH (BE) View
2017-01-20 06:46:04 50.717 6.245 KE 3.6 -0.2 N/A N/A N/A STOLBERG (DE) View
2017-01-19 23:38:05 50.996 6.229 KE 19.3 0.8 N/A N/A N/A BAESWEILER (DE) View
2017-01-18 06:28:03 50.921 5.681 KE 11.0 1.2 N/A N/A N/A NEERHAREN (BE) View
2017-01-15 09:10:29 50.841 6.204 KE 15.3 0.7 N/A N/A N/A OFDEN (DE) View
2016-12-30 04:07:36 50.899 6.112 KE 15.5 1.4 N/A N/A N/A HERZOGENRATH (DE) View
2016-12-26 02:20:58 50.634 6.810 KE 12.3 2.0 N/A N/A N/A BAD MUNSTEREIFEL (DE) View
2016-12-26 00:08:27 50.757 6.249 KE 14.5 1.9 N/A N/A N/A STOLBERG (DE) View
2016-12-22 16:10:08 51.087 5.958 KE 19.1 1.4 N/A N/A N/A WALDFEUCHT (DE) View
2016-12-22 05:32:17 50.133 7.688 KE 10.1 2.7 N/A N/A N/A ST GOAR (DE) View
2016-12-15 19:26:14 50.879 6.074 KE 19.9 1.5 N/A N/A N/A AFDEN (DE) View
2016-12-14 10:40:54 50.579 6.849 KE 7.9 1.8 N/A N/A N/A MUNSTEREIFEL (DE) View
2016-12-10 12:23:21 50.764 6.587 KE 14.3 0.8 N/A N/A N/A NOERVENICH (DE) View
2016-12-04 23:42:30 50.581 6.106 KE 13.1 -0.1 N/A N/A N/A EUPEN (BE) View
2016-11-25 09:04:26 50.340 7.339 KE 11.2 1.3 N/A N/A N/A PLAIDT (DE) View
2016-11-24 20:46:18 50.658 6.330 KE 6.1 -0.2 N/A N/A N/A LAMMERSDORF (DE) View
2016-11-24 11:08:47 50.616 6.296 KE 9.6 0.9 N/A N/A N/A SIMMERATH (DE) View

Data policy

Please read on this notice to learn more about our data policy.