MAYEN (DE) - 2010-04-11 11:16:17
- Magnitude 2.9
Last update : 2015-01-22 11:54:54 Belgian time
Main parameters
| Date and time |
2010-04-11 11:16:17 UTC
2010-04-11 13:16:17 Belgian time |
| Type | Earthquake |
| Magnitude | ML 2.9 |
| Region | MAYEN (DE) |
| Epicentral coordinates | 50.343° N, 7.338° E Uncertainty ± 1.5 km |
| Depth of hypocenter | 13.9 ± 1.4 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| VIA | VIANDEN | 93 | 11:16:32.46 | 11:16:43.72 | 361.6 |
| KLB | KALBORN | 92 | 11:16:32.53 | 11:16:42.35 | 249 |
| MEMS | MEMBACH | 99 | 11:16:33.71 | 11:16:44.36 | 185.9 |
| WLF | WALFERDANGE | 114 | 11:16:35.37 | 11:16:49.05 | 169.2 |
| HRK | HERKENBOSCH | 125 | 11:16:37.88 | 11:16:52.48 | - |
| LCH | LA CHARTREUSE | 128 | 11:16:38.18 | 11:16:54.86 | 108 |
| EBN | EBEN-EMAEL | 128 | 11:16:38.22 | 11:16:53.73 | - |
| STI | SART TILMAN | 129 | 11:16:38.50 | - | - |
| CLA | CLAVIER | 145 | 11:16:40.79 | 11:16:58.03 | 105.2 |
| RCH | ROCHEFORT | 152 | 11:16:41.75 | 11:16:59.52 | 104 |
| GES | GESVES | 160 | 11:16:42.60 | 11:17:00.28 | 86.7 |
| MRD | MAREDSOUS | 183 | 11:16:46.04 | 11:17:07.00 | 81.4 |
| DOU | DOURBES | 197 | 11:16:47.15 | 11:17:10.89 | 86.9 |
| SNF | SENEFFE | 217 | 11:16:49.87 | - | - |
| SKQ | STEENKERQUE | 233 | 11:16:51.69 | 11:17:19.07 | 212.1 |
| BOU | BOUGNIES | 241 | 11:16:52.35 | - | - |
| LES | LESSINES | 251 | 11:16:55.31 | - | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| BGG | BURG ELTZ | 15 | 11:16:20.82 | 11:16:23.18 | - |
| STB | STEINBACHTALSPERRE | 45 | 11:16:24.95 | - | - |
| HIL | HILLESHEIM | 47 | 11:16:25.69 | - | - |
| BNS | BENSBERG | 70 | 11:16:28.39 | - | - |
| HOB | HOHBUSCH | 71 | 11:16:28.56 | - | - |
| KLL | KALLTALSPERRE | 80 | 11:16:30.58 | - | - |
| DRE | DREILÄGERBACH | 86 | 11:16:31.75 | - | - |
| MIL | MILLENDORF | 91 | 11:16:33.08 | - | - |
| LAU | LAUPENDAHL | 116 | 11:16:35.74 | - | - |
Macroseismic
Data
| Total number of responses | 1 |
|---|---|
| Intensity III | 1 |
Attention! The intensities derived from the macroseismic enquiry are raw unverified data.
Map
No map available
Data policy
Please read on this notice to learn more about our data policy.