WELLIN (BE) - 2026-07-24 09:29:44
- Magnitude 0.7
Last update : 2026-07-24 18:43:17 Belgian time
Main parameters
| Date and time |
2026-07-24 09:29:44 UTC
2026-07-24 11:29:44 Belgian time |
| Type | Quarry blast |
| Magnitude | ML 0.7 |
| Region | WELLIN (BE) |
| Epicentral coordinates | 50.091° N, 5.151° E Uncertainty ± 1.0 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| RCH | ROCHEFORT | 9 | 09:29:45.68 | 09:29:47.08 | - |
| GRAP | GRAPFONTAINE | 36 | 09:29:50.53 | 09:29:55.37 | - |
| DOU | DOURBES | 40 | 09:29:51.36 | 09:29:56.23 | - |
| CLA | CLAVIER | 38 | 09:29:51.62 | 09:29:56.20 | - |
Data policy
Please read on this notice to learn more about our data policy.