ESCHWEILER (DE) - 2021-07-29 23:09:08
- Magnitude 1.3
Last update : 2021-07-30 11:40:10 Belgian time
Main parameters
| Date and time |
2021-07-29 23:09:08 UTC
2021-07-30 01:09:08 Belgian time |
| Type | Earthquake |
| Magnitude | ML 1.3 |
| Region | ESCHWEILER (DE) |
| Epicentral coordinates | 50.835° N, 6.261° E Uncertainty ± 0.3 km |
| Depth of hypocenter | 14.1 ± 0.5 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| TNL | TERNELL | 29 | 23:09:13.82 | 23:09:17.66 | 18.1 |
| MEMH | MEMBACH | 31 | 23:09:14.02 | 23:09:18.02 | 36.5 |
| MEMH1 | MEMBACH | 31 | 23:09:14.05 | - | - |
| MRG | MONT RIGI | 38 | 23:09:15.24 | 23:09:20.21 | 21.9 |
| EBN | EBEN-EMAEL | 41 | 23:09:15.61 | 23:09:20.84 | 9.8 |
| LCH | LA CHARTREUSE | 51 | 23:09:17.35 | 23:09:23.72 | 6.7 |
| HOU | HOUVEGNEZ | 57 | 23:09:18.18 | 23:09:24.86 | 18.4 |
| CLA | CLAVIER | 82 | 23:09:22.28 | 23:09:32.01 | 6.2 |
| KLB | KALBORN | 83 | 23:09:22.53 | 23:09:31.74 | 2.7 |
| DSLB | DESSEL | 95 | 23:09:24.80 | 23:09:35.74 | 5.7 |
| GES | GESVES | 97 | 23:09:24.80 | 23:09:36.25 | 4.5 |
| VIA | VIANDEN | 100 | 23:09:25.53 | 23:09:37.59 | 8.3 |
| RCH | ROCHEFORT | 105 | 23:09:26.08 | 23:09:38.47 | 14 |
| TGA | TANGISSART | 125 | 23:09:28.64 | 23:09:43.35 | 6.4 |
| WLF | WALFERDANGE | 131 | 23:09:30.63 | 23:09:45.58 | 2 |
| DOU | DOURBES | 144 | 23:09:31.84 | 23:09:48.40 | 3.5 |
Measurements by the German seismic network of Bensberg (University of Cologne)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| BA02 | STOLBERG (ACCELEROMETER) | 8 | 23:09:10.94 | 23:09:12.91 | - |
| BA12 | BAESWEILER | 10 | 23:09:11.20 | 23:09:13.39 | - |
| BA01 | 15 | 23:09:11.78 | 23:09:14.41 | - | |
| BA11 | DÜREN | 19 | 23:09:12.40 | 23:09:15.49 | - |
| DRE | DREILÄGERBACH | 19 | 23:09:12.43 | 23:09:15.34 | - |
| KLL | KALLTALSPERRE | 21 | 23:09:12.69 | 23:09:15.78 | - |
| BA13 | HEINSBERG | 29 | 23:09:13.92 | - | - |
| ROD | DALHEIM RÖDGEN | 35 | 23:09:14.60 | 23:09:19.49 | - |
| BA14 | WOLLERSHEIM | 28 | - | 23:09:17.23 | - |
| HIL | HILLESHEIM | 67 | 23:09:20.05 | 23:09:28.01 | - |
| HOB | HOHBUSCH | 77 | 23:09:21.33 | 23:09:30.84 | - |
| BGG | BURG ELTZ | 103 | 23:09:25.70 | 23:09:37.76 | - |
| BNS | BENSBERG | 66 | - | 23:09:27.33 | - |
| KOE | KÖPPEL | 113 | - | 23:09:40.28 | - |
| NAST | IGS NASTÄTTEN | 134 | - | 23:09:45.07 | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| ROLD | ROLDUC | 13 | 23:09:11.49 | 23:09:13.96 | - |
| MAME | MAMELIS | 21 | 23:09:12.41 | 23:09:15.62 | - |
| HGN | HEIMANSGROEVE | 24 | 23:09:12.94 | 23:09:16.30 | - |
| TERZ | TERZIET | 26 | 23:09:13.29 | 23:09:16.82 | - |
| VKB | VALKENBURG | 34 | 23:09:14.39 | 23:09:18.81 | - |
| HRKB | HERKENBOSCH | 40 | 23:09:15.37 | - | - |
Data policy
Please read on this notice to learn more about our data policy.