NORTH SEA - 2026-06-30 10:33:22
- Magnitude 2.0
Last update : 2026-06-30 14:56:18 Belgian time
Main parameters
| Date and time |
2026-06-30 10:33:22 UTC
2026-06-30 12:33:22 Belgian time |
| Type | Controlled explosion |
| Magnitude | ML 2.0 |
| Region | NORTH SEA |
| Epicentral coordinates | 51.259° N, 3.018° E Uncertainty ± 2.2 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| OSTB | OOSTENDE | 6 | 10:33:23.28 | 10:33:24.53 | - |
| LES | LESSINES | 84 | 10:33:37.15 | 10:33:47.21 | - |
| UCCB | UCCLE | 107 | 10:33:41.07 | 10:33:54.15 | - |
| RQR | RONQUIÈRES | 112 | 10:33:41.51 | 10:33:54.55 | - |
| BRQ | BRACQUEGNIES | 117 | 10:33:42.76 | 10:33:57.01 | - |
| SNF | SENEFFE | 122 | 10:33:43.21 | 10:33:57.99 | - |
| BLRG | BLAREGNIES | 118 | 10:33:43.95 | - | - |
| TGA | TANGISSART | 128 | 10:33:44.54 | 10:33:59.45 | - |
| MOLT | MOL | 144 | 10:33:46.83 | - | - |
| DSLB | DESSEL | 143 | 10:33:46.89 | - | - |
| MRD | MAREDSOUS | 163 | 10:33:50.39 | - | - |
| DOU | DOURBES | 171 | 10:33:51.07 | 10:34:10.91 | - |
| GES | GESVES | 175 | 10:33:51.19 | 10:34:11.89 | - |
| RCH | ROCHEFORT | 198 | 10:33:55.14 | - | - |
| TNL | TERNELL | 231 | 10:33:57.43 | - | - |
| GRAP | GRAPFONTAINE | 233 | 10:33:58.23 | - | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| DRE | DREILÄGERBACH | 235 | 10:33:57.60 | - | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| VKB | VALKENBURG | 198 | 10:33:53.86 | - | - |
| HGN | HEIMANSGROEVE | 211 | 10:33:54.90 | - | - |
Data policy
Please read on this notice to learn more about our data policy.