ESCHWEILER (DE) - 2021-07-30 00:57:45
- Magnitude 0.7
Last update : 2021-07-30 14:28:43 Belgian time
Main parameters
| Date and time |
2021-07-30 00:57:45 UTC
2021-07-30 02:57:45 Belgian time |
| Type | Earthquake |
| Magnitude | ML 0.7 |
| Region | ESCHWEILER (DE) |
| Epicentral coordinates | 50.831° N, 6.258° E Uncertainty ± 0.5 km |
| Depth of hypocenter | 13.8 ± 0.7 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| MEMH | MEMBACH | 30 | 00:57:51.18 | 00:57:55.10 | 6.2 |
| MRG | MONT RIGI | 38 | 00:57:52.43 | 00:57:57.35 | 3.9 |
| EBN | EBEN-EMAEL | 41 | 00:57:53.05 | - | - |
| HOU | HOUVEGNEZ | 56 | 00:57:55.50 | 00:58:02.06 | 4.6 |
| CLA | CLAVIER | 82 | 00:57:59.52 | 00:58:09.03 | 1.7 |
| KLB | KALBORN | 82 | 00:57:59.74 | 00:58:08.86 | 1.1 |
| GES | GESVES | 97 | 00:58:02.06 | 00:58:15.04 | 1.2 |
| RCH | ROCHEFORT | 105 | 00:58:03.28 | 00:58:15.76 | 1.8 |
| DSLB | DESSEL | 95 | 00:58:03.40 | - | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| BA02 | STOLBERG (ACCELEROMETER) | 7 | 00:57:48.18 | 00:57:50.34 | - |
| BA12 | BAESWEILER | 10 | 00:57:48.42 | 00:57:50.29 | - |
| DRE | DREILÄGERBACH | 19 | 00:57:49.60 | 00:57:52.49 | - |
| KLL | KALLTALSPERRE | 21 | 00:57:49.86 | 00:57:52.98 | - |
| BA01 | 15 | - | 00:57:51.48 | - | |
| ROD | DALHEIM RÖDGEN | 35 | 00:57:51.78 | 00:57:56.64 | - |
| HIL | HILLESHEIM | 67 | - | 00:58:05.46 | - |
| HOB | HOHBUSCH | 77 | - | 00:58:08.55 | - |
| BGG | BURG ELTZ | 103 | - | 00:58:15.01 | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| HGN | HEIMANSGROEVE | 24 | 00:57:50.17 | 00:57:53.52 | - |
| TERZ | TERZIET | 26 | 00:57:50.50 | 00:57:53.87 | - |
| VKB | VALKENBURG | 33 | 00:57:51.94 | - | - |
| MAME | MAMELIS | 20 | - | 00:57:52.64 | - |
| HRKB | HERKENBOSCH | 40 | 00:57:53.06 | 00:57:58.04 | - |
Data policy
Please read on this notice to learn more about our data policy.