NORTH SEA - 2021-03-22 11:51:17
- Magnitude 2.0
Last update : 2021-03-22 19:43:01 Belgian time
Main parameters
| Date and time |
2021-03-22 11:51:17 UTC
2021-03-22 12:51:17 Belgian time |
| Type | Controlled explosion |
| Magnitude | ML 2.0 |
| Region | NORTH SEA |
| Epicentral coordinates | 51.974° N, 4.024° E Uncertainty ± 5.5 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| OSTB | OOSTENDE | 111 | 11:51:35.15 | 11:51:49.58 | - |
| DSLB | DESSEL | 110 | 11:51:35.34 | - | - |
| MOL4 | MOL | 112 | 11:51:35.87 | - | - |
| DSLS | DESSEL | 110 | 11:51:36.09 | 11:51:48.18 | - |
| MOL5 | MOL | 112 | 11:51:36.13 | - | - |
| UCCB | UCCLE | 133 | 11:51:39.64 | 11:51:54.56 | - |
| LES | LESSINES | 141 | 11:51:40.41 | - | - |
| SKQ | STEENKERQUE | 148 | 11:51:40.56 | - | - |
| UCCS | UCCLE | 133 | 11:51:40.59 | 11:51:55.28 | - |
| TGA | TANGISSART | 156 | 11:51:42.66 | - | - |
| SNF | SENEFFE | 164 | 11:51:43.60 | - | - |
| CLA | CLAVIER | 195 | 11:51:46.80 | - | - |
| GES | GESVES | 192 | 11:51:49.73 | - | - |
Data policy
Please read on this notice to learn more about our data policy.