ROTT (DE) - 2021-07-15 12:13:15
- Magnitude 0.1
Last update : 2021-08-05 10:33:37 Belgian time
Main parameters
| Date and time |
2021-07-15 12:13:15 UTC
2021-07-15 14:13:15 Belgian time |
| Type | Earthquake |
| Magnitude | ML 0.1 |
| Region | ROTT (DE) |
| Epicentral coordinates | 50.684° N, 6.210° E Uncertainty ± 1.2 km |
| Depth of hypocenter | 9.8 ± 1.4 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| MEMH | MEMBACH | 16 | 12:13:19.36 | 12:13:21.13 | 2.1 |
| EBN | EBEN-EMAEL | 40 | 12:13:22.69 | - | - |
| RCH | ROCHEFORT | 91 | 12:13:31.87 | 12:13:41.50 | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| DRE | DREILÄGERBACH | 3 | 12:13:17.67 | 12:13:18.63 | - |
| KLL | KALLTALSPERRE | 8 | 12:13:18.07 | 12:13:19.60 | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| TERZ | TERZIET | 23 | 12:13:20.23 | 12:13:23.19 | - |
| HGN | HEIMANSGROEVE | 22 | - | 12:13:22.45 | - |
Data policy
Please read on this notice to learn more about our data policy.