NORTH SEA - 2021-08-20 20:36:38
- Magnitude 3.7
Last update : 2021-08-24 15:04:13 Belgian time
Main parameters
| Date and time |
2021-08-20 20:36:38 UTC
2021-08-20 22:36:38 Belgian time |
| Type | Earthquake |
| Magnitude | ML 3.7 |
| Region | NORTH SEA |
| Epicentral coordinates | 53.750° N, 4.520° E Uncertainty ± 20.1 km |
| Depth of hypocenter | 5.0 ± 23.6 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| DSLB | DESSEL | 283 | 20:37:15.67 | 20:37:53.77 | - |
| DSLS | DESSEL | 283 | 20:37:16.17 | 20:37:54.80 | - |
| MOLT | MOL | 285 | 20:37:16.33 | 20:37:54.49 | - |
| MOL5 | MOL | 285 | 20:37:16.85 | 20:37:54.18 | - |
| OSTB | OOSTENDE | 299 | 20:37:18.34 | 20:37:53.47 | - |
| ZEV | ZEVEKOTE | 311 | 20:37:19.82 | - | - |
| UCCB | UCCLE | 329 | 20:37:21.68 | 20:38:03.44 | - |
| LES | LESSINES | 341 | 20:37:23.14 | 20:38:06.79 | - |
| SKQ | STEENKERQUE | 347 | 20:37:23.42 | - | - |
| TGA | TANGISSART | 350 | 20:37:24.12 | - | - |
| LCH | LA CHARTREUSE | 354 | 20:37:24.92 | - | - |
| SNF | SENEFFE | 361 | 20:37:25.41 | 20:38:10.82 | - |
| MEMH1 | MEMBACH | 364 | 20:37:25.50 | 20:38:10.23 | - |
| MEMH | MEMBACH | 364 | 20:37:25.96 | - | - |
| MEMS | MEMBACH | 364 | 20:37:26.01 | - | - |
| TNL | TERNELL | 369 | 20:37:26.52 | - | - |
| MRG | MONT RIGI | 376 | 20:37:27.13 | - | - |
| BRQ | BRACQUEGNIES | 365 | 20:37:27.25 | - | - |
| CLA | CLAVIER | 375 | 20:37:27.45 | - | - |
| GES | GESVES | 377 | 20:37:27.77 | 20:38:14.80 | - |
| MRD | MAREDSOUS | 384 | 20:37:28.81 | - | - |
| HOU | HOUVEGNEZ | 391 | 20:37:29.66 | 20:38:18.06 | - |
| RCH | ROCHEFORT | 403 | 20:37:30.68 | 20:38:20.35 | - |
| DOU | DOURBES | 407 | 20:37:31.07 | - | - |
| KLB | KALBORN | 421 | 20:37:33.17 | - | - |
| VIA | VIANDEN | 440 | 20:37:35.79 | - | - |
| MOL4 | MOL | 285 | - | 20:37:54.11 | - |
| MOL3 | MOL | 285 | - | 20:37:54.17 | - |
| EBN | EBEN-EMAEL | 338 | - | 20:38:05.96 | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| HOB | HOHBUSCH | 362 | 20:37:24.19 | 20:38:07.25 | - |
| KLL | KALLTALSPERRE | 366 | 20:37:24.94 | 20:38:09.56 | - |
| DRE | DREILÄGERBACH | 363 | 20:37:25.09 | - | - |
| HIL | HILLESHEIM | 412 | 20:37:31.25 | - | - |
| BGG | BURG ELTZ | 439 | 20:37:33.96 | - | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| WTSB | WINTERSWIJK NEW | 251 | 20:37:10.50 | 20:37:43.22 | - |
| HRKB | HERKENBOSCH | 306 | 20:37:18.95 | - | - |
| VKB | VALKENBURG | 332 | 20:37:21.97 | 20:38:05.05 | - |
| MAME | MAMELIS | 343 | 20:37:23.08 | 20:38:05.26 | - |
| HGN | HEIMANSGROEVE | 346 | 20:37:23.25 | 20:38:06.33 | - |
| TERZ | TERZIET | 346 | 20:37:23.28 | 20:38:05.79 | - |
Data policy
Please read on this notice to learn more about our data policy.