KOBLENZ (DE) - 2021-10-13 15:33:04
- Magnitude 1.8
Last update : 2021-10-16 13:14:55 Belgian time
Main parameters
| Date and time |
2021-10-13 15:33:04 UTC
2021-10-13 17:33:04 Belgian time |
| Type | Earthquake |
| Magnitude | ML 1.8 |
| Region | KOBLENZ (DE) |
| Epicentral coordinates | 50.377° N, 7.486° E Uncertainty ± 0.9 km |
| Depth of hypocenter | 6.3 ± 2.1 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| VIA | VIANDEN | 104 | 15:33:20.69 | 15:33:35.14 | 23.1 |
| KLB | KALBORN | 103 | 15:33:20.98 | 15:33:34.07 | 12.8 |
| TNL | TERNELL | 99 | 15:33:21.37 | 15:33:33.91 | 13.4 |
| HOU | HOUVEGNEZ | 105 | 15:33:22.10 | 15:33:35.59 | 28.9 |
| MEMH | MEMBACH | 108 | 15:33:22.88 | 15:33:35.97 | 15.7 |
| WLF | WALFERDANGE | 124 | 15:33:23.62 | 15:33:39.51 | 16.8 |
| RCH | ROCHEFORT | 163 | 15:33:30.36 | 15:33:49.65 | 7.8 |
| DOU | DOURBES | 208 | 15:33:35.72 | - | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| KOE | KÖPPEL | 18 | 15:33:07.94 | 15:33:10.12 | - |
| BGG | BURG ELTZ | 22 | 15:33:08.30 | 15:33:10.81 | - |
| NAST | IGS NASTÄTTEN | 33 | - | 15:33:13.84 | - |
| HIL | HILLESHEIM | 58 | 15:33:13.97 | 15:33:20.91 | - |
| HOB | HOHBUSCH | 68 | - | 15:33:23.98 | - |
| BNS | BENSBERG | 69 | - | 15:33:24.16 | - |
| KLL | KALLTALSPERRE | 88 | - | 15:33:29.98 | - |
| DRE | DREILÄGERBACH | 94 | - | 15:33:32.09 | - |
| LAU | LAUPENDAHL | 115 | - | 15:33:37.42 | - |
Data policy
Please read on this notice to learn more about our data policy.