SOIGNIES (BE) - 2021-08-20 11:00:39
- Magnitude 1.7
Last update : 2021-08-23 10:19:24 Belgian time
Main parameters
| Date and time |
2021-08-20 11:00:39 UTC
2021-08-20 13:00:39 Belgian time |
| Type | Quarry blast |
| Magnitude | ML 1.7 |
| Region | SOIGNIES (BE) |
| Epicentral coordinates | 50.622° N, 4.023° E Uncertainty ± 7.0 km |
| Depth of hypocenter | 10.0 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| SKQ | STEENKERQUE | 5 | 11:00:41.17 | - | - |
| SNF | SENEFFE | 22 | 11:00:43.60 | - | - |
| LES | LESSINES | 16 | 11:00:43.94 | - | - |
| TGA | TANGISSART | 35 | 11:00:46.27 | - | - |
| DOU | DOURBES | 71 | 11:00:52.89 | - | - |
| GES | GESVES | 80 | 11:00:53.88 | - | - |
| KLB | KALBORN | 159 | 11:01:06.08 | - | - |
Data policy
Please read on this notice to learn more about our data policy.