DESSEL (BE) - 2019-01-18 08:25:07 - Magnitude 1.5
Last update : 2019-07-03 11:14:11 Belgian time

Main parameters

Date and time 2019-01-18 08:25:07 UTC
2019-01-18 09:25:07 Belgian time
Type Known induced event
Magnitude ML 1.5
Region DESSEL (BE)
Epicentral coordinates 51.233° N, 5.100° E Uncertainty ± 1.8 km
Depth of hypocenter 5.9 ± 1.2 km

Data source : ROB (Royal Observatory of Belgium)

Location map

Quake measurements

Measurements by the Belgian seismic network
Station Epicentral
distance (km)
P-Wave arrival (hh:mm:ss.ss) S-Wave arrival (hh:mm:ss.ss) Maximal ground
displacement (nm)
Code Place
DSLB DESSEL 2 08:25:08.11 08:25:08.94 -
MOLB MOL 2 08:25:08.23 08:25:09.41 -
MOLT MOL 2 08:25:08.25 08:25:09.43 -
MOL3 MOL 2 08:25:08.25 08:25:09.44 -
MOL5 MOL 2 08:25:08.25 08:25:09.42 -
MOL4 MOL 2 08:25:08.26 08:25:09.44 -
MOL2 MOL 2 08:25:08.26 08:25:09.43 -
MOL1 MOL 2 08:25:08.31 08:25:09.62 1628.9
MOLA MOL 2 08:25:08.37 08:25:09.87 -
MOLS MOL 2 08:25:08.39 08:25:09.90 -
DSLS DESSEL 2 08:25:08.42 08:25:09.95 -
OPTB OPITTER 40 - 08:25:18.21 -
EBN EBEN-EMAEL 63 08:25:18.26 08:25:25.95 -
CLA CLAVIER 92 08:25:23.25 08:25:33.94 8.1
GES GESVES 94 08:25:23.38 08:25:34.62 13
MEMH MEMBACH 94 08:25:23.43 08:25:34.90 7
SKQ STEENKERQUE 97 08:25:23.57 08:25:34.36 -
MRG MONT RIGI 106 08:25:24.74 08:25:37.64 0
LES LESSINES 106 08:25:25.58 - -
MRD MAREDSOUS 106 08:25:26.26 08:25:37.34 9.4
HOU HOUVEGNEZ 117 08:25:27.47 08:25:40.51 13.1
RCH ROCHEFORT 120 08:25:27.57 08:25:41.42 10.3
DOU DOURBES 132 08:25:29.66 08:25:45.62 7.9
KLB KALBORN 145 08:25:31.72 08:25:48.87 5.8

Data policy

Please read on this notice to learn more about our data policy.