COURT-SAINT-ETIENNE (BE) - 2009-03-11 05:19:52
- Magnitude 1.0
Last update : 2016-11-24 10:09:41 Belgian time
Main parameters
| Date and time |
2009-03-11 05:19:52 UTC
2009-03-11 06:19:52 Belgian time |
| Type | Earthquake |
| Magnitude | ML 1.0 |
| Maximal intensity | III |
| Region | COURT-SAINT-ETIENNE (BE) |
| Epicentral coordinates | 50.632° N, 4.572° E Uncertainty ± 0.7 km |
| Depth of hypocenter | 6.5 ± 0.9 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| OT1 | OT1-MELLERY | 4 | 05:19:53.99 | 05:19:54.75 | - |
| OTT | OTTIGNIES | 3 | 05:19:54.08 | 05:19:54.89 | 63.6 |
| OT5 | OT5-GENAPPE | 9 | 05:19:54.62 | 05:19:55.92 | - |
| OT3 | OT3-DION-LE-MONT | 9 | 05:19:54.71 | 05:19:55.86 | - |
| OT2 | OT2-RIXENSART | 9 | 05:19:54.77 | 05:19:56.08 | - |
| GRZ | GRAND LEEZ | 15 | 05:19:55.37 | 05:19:57.01 | - |
| SNF | SENEFFE | 25 | 05:19:57.10 | - | - |
| SKQ | STEENKERQUE | 35 | 05:19:58.36 | 05:20:02.98 | 2.5 |
| CLA | CLAVIER | 57 | 05:20:02.56 | - | - |
| DOU | DOURBES | 60 | 05:20:03.36 | - | - |
| GES | GESVES | 46 | - | 05:20:06.30 | - |
Data policy
Please read on this notice to learn more about our data policy.