WELLIN (BE) - 2026-09-03 12:29:17
- Magnitude 1.1
Last update : 2026-09-04 01:07:12 Belgian time
Main parameters
| Date and time |
2026-09-03 12:29:17 UTC
2026-09-03 14:29:17 Belgian time |
| Type | Quarry blast |
| Magnitude | ML 1.1 |
| Region | WELLIN (BE) |
| Epicentral coordinates | 50.093° N, 5.148° E Uncertainty ± 0.6 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| RCH | ROCHEFORT | 9 | 12:29:19.10 | 12:29:21.06 | - |
| MRD | MAREDSOUS | 36 | 12:29:22.29 | 12:29:29.15 | - |
| GES | GESVES | 33 | 12:29:23.66 | 12:29:28.08 | - |
| GRAP | GRAPFONTAINE | 36 | 12:29:23.96 | 12:29:29.07 | - |
| CLA | CLAVIER | 38 | 12:29:24.31 | 12:29:29.88 | - |
| DOU | DOURBES | 40 | 12:29:24.58 | 12:29:30.01 | - |
Data policy
Please read on this notice to learn more about our data policy.