EUPEN (BE) - 2026-10-05 13:55:45
- Magnitude 0.7
Last update : 2026-10-05 18:06:45 Belgian time
Main parameters
| Date and time |
2026-10-05 13:55:45 UTC
2026-10-05 15:55:45 Belgian time |
| Type | Earthquake |
| Magnitude | ML 0.7 |
| Region | EUPEN (BE) |
| Epicentral coordinates | 50.580° N, 6.146° E Uncertainty ± 0.2 km |
| Depth of hypocenter | 12.9 ± 0.3 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| TNL | TERNELL | 1 | 13:55:47.99 | 13:55:49.77 | 8.1 |
| MEMH | MEMBACH | 10 | 13:55:48.49 | 13:55:50.63 | 2.1 |
| MRG | MONT RIGI | 9 | 13:55:48.52 | 13:55:50.57 | 8.1 |
| HOU | HOUVEGNEZ | 27 | 13:55:50.90 | 13:55:54.35 | 9 |
| KLB | KALBORN | 54 | 13:55:55.13 | 13:56:01.62 | 1.1 |
Measurements by the German seismic network of Bensberg (University of Cologne)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| DRE | DREILÄGERBACH | 11 | 13:55:48.65 | 13:55:50.70 | 18.8 |
| KLL | KALLTALSPERRE | 14 | 13:55:48.95 | 13:55:51.30 | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| HGN | HEIMANSGROEVE | 25 | 13:55:50.53 | 13:55:53.90 | 5.6 |
| TERZ | TERZIET | 26 | 13:55:50.63 | 13:55:54.12 | 16.1 |
Data policy
Please read on this notice to learn more about our data policy.