PLAIDT (DE) - 2026-09-05 03:11:43
- Magnitude 1.0
Last update : 2026-09-05 13:43:11 Belgian time
Main parameters
| Date and time |
2026-09-05 03:11:43 UTC
2026-09-05 05:11:43 Belgian time |
| Type | Earthquake |
| Magnitude | ML 1.0 |
| Region | PLAIDT (DE) |
| Epicentral coordinates | 50.385° N, 7.378° E Uncertainty ± 2.3 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| KLB | KALBORN | 96 | 03:11:59.29 | 03:12:12.52 | 2.9 |
| TNL | TERNELL | 91 | 03:11:59.49 | - | - |
| HOU | HOUVEGNEZ | 97 | 03:11:59.88 | 03:12:11.86 | 3.4 |
| VIA | VIANDEN | 98 | 03:12:00.02 | 03:12:12.00 | 2.3 |
Data policy
Please read on this notice to learn more about our data policy.