ROCHEFORT (BE) - 2026-10-06 09:11:55
- Magnitude 0.7
Last update : 2026-10-09 01:41:43 Belgian time
Main parameters
| Date and time |
2026-10-06 09:11:55 UTC
2026-10-06 11:11:55 Belgian time |
| Type | Quarry blast |
| Magnitude | ML 0.7 |
| Region | ROCHEFORT (BE) |
| Epicentral coordinates | 50.159° N, 5.261° E Uncertainty ± 3.2 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| RCH | ROCHEFORT | 3 | 09:11:55.77 | 09:11:56.18 | - |
| CLA | CLAVIER | 29 | 09:12:00.47 | 09:12:04.61 | - |
| GRAP | GRAPFONTAINE | 40 | 09:12:02.46 | 09:12:07.40 | - |
| DOU | DOURBES | 48 | 09:12:04.11 | 09:12:09.93 | - |
Data policy
Please read on this notice to learn more about our data policy.