From
UTC
To
UTC
Latitude
°
°
Longitude
°
°
Magnitude
Depth
km
km
Date and time UTC Epicentral coordinates Type Z Magnitude IMax Region View
Lat. Long. ML Ms Mw
2021-08-28 14:24:39 50.612 6.011 KE 6.0 -0.4 N/A N/A N/A MEMBACH (BE) View
2021-08-28 14:11:56 50.623 6.024 KE 6.2 0.9 N/A N/A N/A EUPEN (BE) View
2021-08-28 13:42:44 50.622 6.012 KE 6.5 0.6 N/A N/A N/A MEMBACH (BE) View
2021-08-28 13:10:24 50.618 6.014 KE 7.4 1.4 N/A N/A N/A EUPEN (BE) View
2021-08-28 11:57:07 50.622 6.015 KE 5.8 0.1 N/A N/A N/A EUPEN (BE) View
2021-08-28 11:30:58 50.618 6.017 KE 6.3 1.7 N/A N/A N/A BAELEN (BE) View
2021-08-25 22:57:53 50.697 6.215 KE 7.3 0.3 N/A N/A N/A ROTT (DE) View
2021-08-23 11:32:34 50.623 7.308 KE 9.5 2.1 N/A N/A N/A KRETZHAUS (DE) View
2021-08-15 13:59:26 50.717 6.328 KE 14.6 0.5 N/A N/A N/A HURTGENWALD (DE) View
2021-08-14 18:42:53 50.685 6.228 KE 8.7 1.0 N/A N/A N/A ROTT (DE) View
2021-08-13 04:16:28 50.566 6.095 KE 7.0 0.4 N/A N/A N/A BAELEN (BE) View
2021-08-03 13:17:35 50.739 6.693 KE 7.8 0.2 N/A N/A N/A SIEVERNICH (DE) View
2021-08-01 14:01:35 50.843 6.243 KE 12.4 -0.1 N/A N/A N/A ESCHWEILER (DE) View
2021-07-30 01:59:44 50.804 6.269 KE 17.5 -0.5 N/A N/A N/A ESCHWEILER (DE) View
2021-07-30 01:57:23 50.834 6.265 KE 13.9 0.5 N/A N/A N/A ESCHWEILER (DE) View
2021-07-30 01:55:17 50.830 6.247 KE 12.6 0.4 N/A N/A N/A ESCHWEILER (DE) View
2021-07-30 00:57:45 50.831 6.258 KE 13.8 0.7 N/A N/A N/A ESCHWEILER (DE) View
2021-07-29 23:37:24 50.835 6.242 KE 14.6 0.1 N/A N/A N/A ESCHWEILER (DE) View
2021-07-29 23:29:20 50.835 6.250 KE 13.6 0.8 N/A N/A N/A ESCHWEILER (DE) View
2021-07-29 23:18:29 50.825 6.237 KE 14.4 -0.2 N/A N/A N/A ESCHWEILER (DE) View
2021-07-29 23:15:03 50.833 6.232 KE 11.9 -0.2 N/A N/A N/A ESCHWEILER (DE) View
2021-07-29 23:14:09 50.831 6.248 KE 15.7 0.1 N/A N/A N/A ESCHWEILER (DE) View
2021-07-29 23:10:34 50.840 6.242 KE 10.6 -0.2 N/A N/A N/A ESCHWEILER (DE) View
2021-07-29 23:09:08 50.835 6.261 KE 14.1 1.3 N/A N/A N/A ESCHWEILER (DE) View
2021-07-29 23:06:57 50.828 6.234 KE 14.7 -0.5 N/A N/A N/A ESCHWEILER (DE) View
2021-07-29 22:34:05 50.836 6.244 KE 14.2 -0.1 N/A N/A N/A ESCHWEILER (DE) View
2021-07-29 22:20:33 50.827 6.231 KE 13.5 -0.3 N/A N/A N/A ESCHWEILER (DE) View
2021-07-29 21:34:41 50.815 6.226 KE 15.5 -0.1 N/A N/A N/A ESCHWEILER (DE) View
2021-07-29 20:06:10 50.847 6.247 KE 13.5 0.2 N/A N/A N/A ESCHWEILER (DE) View
2021-07-19 22:50:58 50.390 7.495 KE 3.0 0.6 N/A N/A N/A MUEHLHEIM-KAERLICH (DE) View
2021-07-17 11:23:25 50.718 6.324 KE 8.9 -0.4 N/A N/A N/A ZWEIFALL (DE) View
2021-07-15 18:41:57 50.451 6.333 KE 18.7 0.4 N/A N/A N/A ROCHERATH (BE) View
2021-07-15 12:13:15 50.684 6.210 KE 9.8 0.1 N/A N/A N/A ROTT (DE) View
2021-07-12 10:44:21 50.925 5.737 KE 27.3 1.4 N/A N/A N/A GEULLE AAN DE MAAS (NL) View
2021-07-12 04:52:30 50.917 5.773 KE 27.0 0.6 N/A N/A N/A GEULLE (NL) View
2021-07-12 03:27:44 50.929 5.729 KE 27.0 1.0 N/A N/A N/A GEULLE AAN DE MAAS (NL) View
2021-07-12 00:28:12 50.694 6.226 KE 9.8 -0.1 N/A N/A N/A ROTT (DE) View
2021-07-09 16:32:03 50.517 7.169 KE 11.2 0.7 N/A N/A N/A KOENIGSFELD (DE) View
2021-06-27 21:10:57 50.694 6.222 KE 9.1 0.6 N/A N/A N/A ROTT (DE) View
2021-06-23 12:51:28 50.568 7.172 KE 10.0 1.2 N/A N/A N/A REMAGEN (DE) View
2021-06-22 09:44:49 50.672 6.287 KE 11.4 0.6 N/A N/A N/A RAFFELSBRAND (DE) View
2021-06-20 00:10:11 50.415 4.429 KE 7.2 1.7 N/A N/A N/A DAMPREMY (BE) View
2021-06-20 00:09:35 50.420 4.412 KE 9.5 0.5 N/A N/A N/A DAMPREMY (BE) View
2021-06-18 23:52:28 50.417 4.423 KE 9.4 0.5 N/A N/A N/A DAMPREMY (BE) View
2021-06-18 12:42:31 50.425 4.453 KE 8.9 1.0 N/A N/A N/A CHARLEROI (BE) View
2021-06-18 01:36:55 50.420 4.435 KE 10.0 0.2 N/A N/A N/A CHARLEROI (BE) View
2021-06-17 22:42:34 50.424 4.394 KE 8.5 0.3 N/A N/A N/A MARCHIENNE-AU-PONT (BE) View
2021-06-17 19:28:51 50.428 7.313 KE 8.9 0.5 N/A N/A N/A ANDERNACH (DE) View
2021-06-17 02:46:02 50.446 7.311 KE 13.7 0.5 N/A N/A N/A ANDERNACH (DE) View
2021-06-13 18:19:16 50.400 6.681 KE 6.8 1.0 N/A N/A N/A HUNGERSDORF (DE) View

Data policy

Please read on this notice to learn more about our data policy.