NAMUR (BE) - 2019-10-03 12:54:41
- Magnitude 1.9
Last update : 2019-10-03 15:22:39 Belgian time
Main parameters
| Date and time |
2019-10-03 12:54:41 UTC
2019-10-03 14:54:41 Belgian time |
| Type | Quarry blast |
| Magnitude | ML 1.9 |
| Region | NAMUR (BE) |
| Epicentral coordinates | 50.498° N, 4.968° E Uncertainty ± 0.8 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| GES | GESVES | 15 | 12:54:43.26 | 12:54:45.39 | - |
| CLA | CLAVIER | 25 | 12:54:45.32 | 12:54:49.13 | - |
| MRD | MAREDSOUS | 26 | 12:54:45.80 | 12:54:49.50 | - |
| DOU | DOURBES | 52 | 12:54:50.14 | 12:54:57.12 | - |
Data policy
Please read on this notice to learn more about our data policy.