Recent earthquakes
Earthquakes
ML | Region | Type | Belgian time | UTC time | |
---|---|---|---|---|---|
2.4 | NEUNKIRCHEN (DE) | Earthquake | |||
0.9 | RAFFELSBRAND (DE) | Earthquake | |||
1.0 | ELSDORF (DE) | Earthquake | |||
1.3 | ELSDORF (DE) | Earthquake | |||
0.0 | HULSBERG (NL) | Earthquake | |||
0.4 | BUNDE (NL) | Earthquake | |||
2.5 | BUNDE (NL) | Earthquake | |||
0.2 | SIMMERATH (DE) | Earthquake | |||
-0.4 | SIMMERATH (DE) | Earthquake | |||
1.5 | SIMMERATH (DE) | Earthquake | |
Induced events
ML | Region | Type | Belgian time | UTC time | |
---|---|---|---|---|---|
-0.6 | DESSEL (BE) | Known induced event | |||
0.3 | BALEN (BE) | Known induced event | |||
0.7 | DESSEL (BE) | Known induced event | |||
0.2 | DESSEL (BE) | Known induced event | |||
0.3 | DESSEL (BE) | Known induced event | |||
0.1 | DESSEL (BE) | Known induced event | |||
0.9 | DESSEL (BE) | Known induced event | |||
0.1 | MOL (BE) | Known induced event | |||
2.1 | DESSEL (BE) | Known induced event | |
||
0.3 | DESSEL (BE) | Known induced event |
Other events
ML | Region | Type | Belgian time | UTC time | |
---|---|---|---|---|---|
1.9 | ANDENNE (BE) | Quarry blast | |||
1.2 | WAIMES (BE) | Quarry blast | |||
1.2 | WAIMES (BE) | Quarry blast | |||
2.8 | DIEPPE (FR) | Controlled explosion | |||
2.7 | DIEPPE (FR) | Controlled explosion | |||
1.4 | OLNE (BE) | Quarry blast | |||
2.7 | DIEPPE (FR) | Controlled explosion | |||
1.8 | ANDENNE (BE) | Quarry blast | |||
1.8 | TOURNAI (BE) | Quarry blast | |||
0.9 | BREINIG (DE) | Quarry blast |
Real-time seismograms
UTC
time
time
Vertical component
Belgian
time
time
Next automatic update :
Station of Uccle (UCC)
Brussels-Capital Region
Brussels-Capital Region