DIENETHAL (DE) - 2023-12-18 12:09:09 - Magnitude 2.7
Last update : 2024-02-05 15:35:29 Belgian time

Main parameters

Date and time 2023-12-18 12:09:09 UTC
2023-12-18 13:09:09 Belgian time
Type Earthquake
Magnitude ML 2.7
Region DIENETHAL (DE)
Epicentral coordinates 50.298° N, 7.768° E Uncertainty ± 1.1 km
Depth of hypocenter 12.4 ± 1.1 km

Data source : ROB (Royal Observatory of Belgium)

Location map

Quake measurements

Measurements by the Belgian seismic network
Station Epicentral
distance (km)
P-Wave arrival (hh:mm:ss.ss) S-Wave arrival (hh:mm:ss.ss) Maximal ground
displacement (nm)
Code Place
VIA VIANDEN 119 12:09:28.97 12:09:43.26 174.4
KLB KALBORN 120 12:09:29.54 12:09:44.12 116
MRG MONT RIGI 122 12:09:30.32 12:09:44.60 77.1
HOU HOUVEGNEZ 125 12:09:31.14 12:09:44.56 220.3
MEMS MEMBACH 129 12:09:31.24 12:09:46.44 220.2
MEMH MEMBACH 129 12:09:31.24 - -
WLF WALFERDANGE 136 12:09:31.45 12:09:46.17 134.2
EBN EBEN-EMAEL 158 12:09:35.06 12:09:53.28 176.1
LCH LA CHARTREUSE 158 12:09:35.60 12:09:53.65 60.8
STI SART TILMAN 159 12:09:36.96 12:09:52.36 71.4
OPTB OPITTER 175 12:09:37.37 12:09:57.10 -
CLA CLAVIER 176 12:09:37.41 12:09:57.05 51.3
RCH ROCHEFORT 182 12:09:38.77 12:09:59.02 55.7
MRD MAREDSOUS 213 12:09:42.16 12:10:06.99 47.1
DOU DOURBES 227 12:09:44.39 12:10:08.88 79.5
Measurements by the German seismic network of Bensberg (University of Cologne)
Station Epicentral
distance (km)
P-Wave arrival (hh:mm:ss.ss) S-Wave arrival (hh:mm:ss.ss) Maximal ground
displacement (nm)
Code Place
KOE KÖPPEL 14 12:09:12.80 12:09:14.61 -
NAST IGS NASTÄTTEN 13 12:09:13.08 12:09:15.03 -
BGG BURG ELTZ 32 12:09:15.89 12:09:19.61 -
BNS BENSBERG 85 12:09:24.31 12:09:35.38 -
KLL KALLTALSPERRE 110 12:09:28.56 12:09:42.10 -
DRE DREILÄGERBACH 116 12:09:29.23 12:09:42.89 -
BA02 STOLBERG (ACCELEROMETER) 122 12:09:30.26 12:09:44.55 -
ROD DALHEIM RÖDGEN 146 12:09:33.64 12:09:51.76 -
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
Station Epicentral
distance (km)
P-Wave arrival (hh:mm:ss.ss) S-Wave arrival (hh:mm:ss.ss) Maximal ground
displacement (nm)
Code Place
MAME MAMELIS 139 12:09:32.41 12:09:49.07 -
HGN HEIMANSGROEVE 140 12:09:32.66 12:09:48.84 -
VKB VALKENBURG 154 12:09:34.55 12:09:52.22 -
WTSB WINTERSWIJK NEW 198 12:09:40.34 - -

Macroseismic

Data
Total number of responses 7
Intensity II 1
Intensity III 5
Intensity IV 1

Attention! The intensities derived from the macroseismic enquiry are raw unverified data.

Map

Data policy

Please read on this notice to learn more about our data policy.