BONN (DE) - 2020-10-12 23:18:56
- Magnitude 2.3
Last update : 2020-10-13 10:43:15 Belgian time
Main parameters
| Date and time |
2020-10-12 23:18:56 UTC
2020-10-13 01:18:56 Belgian time |
| Type | Earthquake |
| Magnitude | ML 2.3 |
| Region | BONN (DE) |
| Epicentral coordinates | 50.681° N, 7.045° E Uncertainty ± 0.6 km |
| Depth of hypocenter | 15.0 ± 0.9 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| TNL | TERNELL | 65 | 23:19:08.10 | 23:19:15.98 | 41.5 |
| MRG | MONT RIGI | 71 | 23:19:09.06 | 23:19:17.77 | 72.1 |
| MEMH | MEMBACH | 74 | 23:19:09.39 | 23:19:17.87 | 112.2 |
| HOU | HOUVEGNEZ | 82 | 23:19:10.71 | - | - |
| KLB | KALBORN | 93 | 23:19:12.33 | 23:19:24.23 | 81.8 |
| EBN | EBEN-EMAEL | 97 | 23:19:13.51 | 23:19:24.45 | 128.2 |
| VIA | VIANDEN | 102 | 23:19:13.91 | 23:19:26.36 | 90 |
| LCH | LA CHARTREUSE | 102 | 23:19:14.42 | 23:19:25.93 | 49.9 |
| STI | SART TILMAN | 105 | 23:19:14.94 | - | - |
| OPTB | OPITTER | 110 | 23:19:15.86 | 23:19:28.52 | - |
| WLF | WALFERDANGE | 130 | 23:19:17.61 | - | - |
| CLA | CLAVIER | 127 | 23:19:17.89 | 23:19:32.73 | 21.2 |
| RCH | ROCHEFORT | 142 | 23:19:19.74 | 23:19:35.92 | - |
| GES | GESVES | 142 | 23:19:20.25 | 23:19:35.96 | 44.4 |
| DSLB | DESSEL | 152 | 23:19:21.24 | 23:19:38.43 | - |
| MRD | MAREDSOUS | 167 | 23:19:23.74 | - | - |
| TGA | TANGISSART | 178 | 23:19:24.84 | - | - |
| DOU | DOURBES | 186 | 23:19:25.22 | 23:19:45.79 | 21.7 |
| UCCB | UCCLE | 190 | 23:19:26.89 | - | - |
| RQR | RONQUIÈRES | 199 | 23:19:27.85 | - | - |
| SKQ | STEENKERQUE | 209 | 23:19:28.31 | - | - |
| LES | LESSINES | 226 | 23:19:30.38 | - | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| STB | STEINBACHTALSPERRE | 17 | 23:19:01.15 | 23:19:03.58 | - |
| BNS | BENSBERG | 33 | 23:19:02.73 | 23:19:06.81 | - |
| HOB | HOHBUSCH | 39 | 23:19:03.78 | 23:19:08.37 | - |
| KLL | KALLTALSPERRE | 52 | 23:19:05.85 | 23:19:12.35 | - |
| HMB | HAMBACH | 49 | 23:19:05.95 | 23:19:11.97 | - |
| HIL | HILLESHEIM | 50 | 23:19:06.02 | 23:19:12.33 | - |
| DRE | DREILÄGERBACH | 57 | 23:19:06.84 | 23:19:13.61 | - |
| KOE | KÖPPEL | 56 | 23:19:06.97 | 23:19:13.53 | - |
| BGG | BURG ELTZ | 57 | 23:19:07.05 | 23:19:13.72 | - |
| LAU | LAUPENDAHL | 75 | 23:19:09.37 | 23:19:18.52 | - |
| ROD | DALHEIM RÖDGEN | 80 | 23:19:11.03 | 23:19:20.84 | - |
| MIL | MILLENDORF | 49 | - | 23:19:12.16 | - |
Data policy
Please read on this notice to learn more about our data policy.