NOERVENICH (DE) - 2022-04-13 22:50:59
- Magnitude 1.1
Last update : 2022-04-14 10:45:29 Belgian time
Main parameters
| Date and time |
2022-04-13 22:50:59 UTC
2022-04-14 00:50:59 Belgian time |
| Type | Earthquake |
| Magnitude | ML 1.1 |
| Region | NOERVENICH (DE) |
| Epicentral coordinates | 50.805° N, 6.699° E Uncertainty ± 0.7 km |
| Depth of hypocenter | 9.9 ± 1.3 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| TNL | TERNELL | 47 | 22:51:07.51 | 22:51:13.22 | 9.3 |
| MEMS | MEMBACH | 53 | 22:51:08.48 | 22:51:14.96 | - |
| MEMH | MEMBACH | 53 | 22:51:08.49 | 22:51:14.95 | 5.3 |
| MRG | MONT RIGI | 55 | 22:51:08.84 | 22:51:15.44 | 6.8 |
| HOU | HOUVEGNEZ | 70 | 22:51:11.42 | 22:51:19.45 | 11.6 |
| EBN | EBEN-EMAEL | 72 | 22:51:11.71 | 22:51:20.46 | 3.9 |
| THEA | THEUX | 73 | 22:51:11.87 | - | - |
| LCH | LA CHARTREUSE | 80 | 22:51:12.88 | - | - |
| OPTB | OPITTER | 82 | 22:51:13.98 | 22:51:23.56 | - |
| VIA | VIANDEN | 103 | 22:51:16.75 | 22:51:30.76 | - |
| CLA | CLAVIER | 108 | 22:51:17.52 | 22:51:30.94 | 3.9 |
| GES | GESVES | 123 | 22:51:20.15 | 22:51:34.82 | 2.5 |
| RCH | ROCHEFORT | 127 | 22:51:20.59 | 22:51:35.80 | 3.7 |
| WLF | WALFERDANGE | 133 | 22:51:22.09 | 22:51:37.47 | 1.3 |
| MRD | MAREDSOUS | 148 | 22:51:23.69 | - | - |
| TGA | TANGISSART | 155 | 22:51:24.90 | 22:51:42.68 | - |
| DOU | DOURBES | 169 | 22:51:26.62 | 22:51:46.34 | - |
| SNF | SENEFFE | 174 | 22:51:27.87 | 22:51:48.46 | - |
| RQR | RONQUIÈRES | 176 | 22:51:28.15 | - | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| BA06 | HOREM | 13 | 22:51:02.24 | - | - |
| BA04 | FRIESHEIM | 8 | 22:51:02.44 | - | - |
| BA11 | DÜREN | 15 | 22:51:02.62 | - | - |
| ROE | ROETSCHBERG | 15 | 22:51:02.70 | - | - |
| BER | BERGHEIM (ORG) | 18 | 22:51:03.05 | - | - |
| BA14 | WOLLERSHEIM | 18 | 22:51:03.39 | - | - |
| BA26 | KÖLN (UNIVERSITÄT NEW) | 21 | 22:51:03.47 | - | - |
| BA19 | KÖLN (DOMGRABUNG) | 24 | 22:51:03.85 | - | - |
| BA08 | DELLBRÜCK | 32 | 22:51:05.16 | - | - |
| KLL | KALLTALSPERRE | 32 | 22:51:05.19 | 22:51:09.29 | - |
| DRE | DREILÄGERBACH | 36 | 22:51:05.83 | 22:51:10.53 | - |
| BNS | BENSBERG | 38 | 22:51:06.10 | - | - |
| BA01 | 45 | 22:51:07.23 | - | - | |
| ROD | DALHEIM RÖDGEN | 52 | 22:51:08.46 | 22:51:15.40 | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| ROLD | ROLDUC | 44 | 22:51:07.12 | 22:51:12.17 | - |
| MAME | MAMELIS | 51 | 22:51:08.11 | - | - |
| HGN | HEIMANSGROEVE | 54 | 22:51:08.62 | 22:51:15.20 | - |
| TERZ | TERZIET | 56 | 22:51:08.89 | 22:51:15.27 | - |
| HRKB | HERKENBOSCH | 57 | 22:51:10.20 | 22:51:16.92 | - |
| VKB | VALKENBURG | 65 | 22:51:10.43 | 22:51:17.73 | - |
Data policy
Please read on this notice to learn more about our data policy.