KREUZAU (DE) - 2024-10-25 07:40:03
- Magnitude 1.4
Last update : 2024-10-31 11:05:13 Belgian time
Main parameters
Date and time |
2024-10-25 07:40:03 UTC
2024-10-25 09:40:03 Belgian time |
Type | Earthquake |
Magnitude | ML 1.4 |
Region | KREUZAU (DE) |
Epicentral coordinates | 50.742° N, 6.483° E Uncertainty ± 0.8 km |
Depth of hypocenter | 8.4 ± 1.0 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
TNL | TERNELL | 30 | 07:40:08.51 | 07:40:12.68 | 16.1 |
MEMH | MEMBACH | 36 | 07:40:09.46 | 07:40:14.48 | 21.5 |
MEMA | MEMBACH | 36 | 07:40:09.51 | - | - |
MEMS | MEMBACH | 36 | 07:40:09.51 | 07:40:14.46 | - |
MRG | MONT RIGI | 39 | 07:40:09.95 | 07:40:14.58 | 17.9 |
HOU | HOUVEGNEZ | 55 | 07:40:12.62 | 07:40:19.47 | 22.2 |
THEA | THEUX | 56 | 07:40:12.88 | 07:40:19.44 | - |
EBN | EBEN-EMAEL | 57 | 07:40:13.11 | - | - |
KLB | KALBORN | 76 | 07:40:16.02 | 07:40:24.98 | 4 |
CLA | CLAVIER | 91 | 07:40:18.59 | - | - |
GES | GESVES | 106 | 07:40:20.83 | 07:40:33.87 | - |
RCH | ROCHEFORT | 110 | 07:40:22.27 | 07:40:35.90 | 12.5 |
GRAP | GRAPFONTAINE | 129 | 07:40:24.79 | 07:40:39.35 | 8.3 |
MRD | MAREDSOUS | 131 | 07:40:25.09 | 07:40:41.16 | 4.9 |
DOU | DOURBES | 152 | 07:40:28.41 | 07:40:46.29 | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
KLL | KALLTALSPERRE | 16 | 07:40:06.08 | 07:40:08.48 | - |
DRE | DREILÄGERBACH | 20 | 07:40:06.70 | 07:40:09.63 | - |
BGG | BURG ELTZ | 85 | 07:40:17.65 | 07:40:27.92 | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
HGN | HEIMANSGROEVE | 39 | 07:40:09.78 | 07:40:14.76 | - |
TERZ | TERZIET | 41 | 07:40:10.12 | 07:40:15.02 | - |
VKB | VALKENBURG | 51 | 07:40:11.99 | - | - |
Data policy
Please read on this notice to learn more about our data policy.