VOERENDAAL (NL) - 2022-05-02 12:15:00
- Magnitude 1.3
Last update : 2022-05-08 14:20:17 Belgian time
Main parameters
| Date and time |
2022-05-02 12:15:00 UTC
2022-05-02 14:15:00 Belgian time |
| Type | Earthquake |
| Magnitude | ML 1.3 |
| Region | VOERENDAAL (NL) |
| Epicentral coordinates | 50.852° N, 5.896° E Uncertainty ± 0.7 km |
| Depth of hypocenter | 19.7 ± 0.5 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| EBN | EBEN-EMAEL | 17 | 12:15:04.94 | 12:15:08.00 | 28.6 |
| MEMH | MEMBACH | 28 | 12:15:06.40 | 12:15:10.48 | 18.7 |
| MEMA | MEMBACH | 28 | 12:15:06.44 | - | - |
| LCH | LA CHARTREUSE | 32 | 12:15:06.95 | - | - |
| LCHA | LA CHARTREUSE | 32 | 12:15:07.03 | - | - |
| OPTB | OPITTER | 34 | 12:15:07.19 | - | - |
| TNL | TERNELL | 34 | 12:15:07.23 | - | - |
| MRG | MONT RIGI | 40 | 12:15:08.15 | 12:15:13.45 | 12 |
| HOU | HOUVEGNEZ | 56 | 12:15:10.81 | 12:15:17.71 | 37 |
| CLA | CLAVIER | 64 | 12:15:11.91 | 12:15:19.80 | 8.6 |
| GES | GESVES | 77 | 12:15:14.01 | - | - |
| KLB | KALBORN | 85 | 12:15:15.39 | 12:15:24.99 | 3.4 |
| RCH | ROCHEFORT | 91 | 12:15:15.85 | 12:15:26.23 | - |
| MRD | MAREDSOUS | 100 | 12:15:17.72 | 12:15:29.62 | - |
| DOU | DOURBES | 125 | 12:15:20.72 | 12:15:35.32 | 3.7 |
| SKQ | STEENKERQUE | 130 | 12:15:21.40 | 12:15:35.72 | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| DRE | DREILÄGERBACH | 32 | 12:15:06.83 | 12:15:11.31 | - |
| KLL | KALLTALSPERRE | 37 | 12:15:07.58 | - | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| HGN | HEIMANSGROEVE | 10 | 12:15:04.35 | 12:15:07.01 | - |
| TERZ | TERZIET | 11 | 12:15:04.50 | 12:15:07.28 | - |
Data policy
Please read on this notice to learn more about our data policy.