ANDENNE (BE) - 2019-03-19 13:21:49
- Magnitude 1.7
Last update : 2019-03-19 15:35:36 Belgian time
Main parameters
| Date and time |
2019-03-19 13:21:49 UTC
2019-03-19 14:21:49 Belgian time |
| Type | Quarry blast |
| Magnitude | ML 1.7 |
| Region | ANDENNE (BE) |
| Epicentral coordinates | 50.455° N, 5.016° E Uncertainty ± 2.9 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| GES | GESVES | 9 | 13:21:50.95 | - | - |
| CLA | CLAVIER | 21 | 13:21:53.01 | - | - |
| RCH | ROCHEFORT | 37 | 13:21:56.01 | - | - |
| MEMH | MEMBACH | 72 | 13:22:01.94 | 13:22:11.18 | - |
| KLB | KALBORN | 87 | 13:22:04.73 | - | - |
Data policy
Please read on this notice to learn more about our data policy.