NORTH SEA - 2021-06-04 09:51:24
- Magnitude 2.0
Last update : 2021-06-08 10:18:37 Belgian time
Main parameters
| Date and time |
2021-06-04 09:51:24 UTC
2021-06-04 11:51:24 Belgian time |
| Type | Controlled explosion |
| Magnitude | ML 2.0 |
| Region | NORTH SEA |
| Epicentral coordinates | 51.492° N, 2.895° E Uncertainty ± 2.9 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| OSTB | OOSTENDE | 28 | 09:51:28.96 | 09:51:32.65 | - |
| ZEV | ZEVEKOTE | 40 | 09:51:31.01 | 09:51:36.37 | - |
| SKQ | STEENKERQUE | 125 | 09:51:44.99 | 09:51:59.30 | - |
| UCCB | UCCLE | 128 | 09:51:46.42 | 09:52:02.74 | - |
| RQR | RONQUIÈRES | 136 | 09:51:46.46 | - | - |
| BOU | BOUGNIES | 143 | 09:51:48.22 | - | - |
| SNF | SENEFFE | 147 | 09:51:48.41 | - | - |
| TGA | TANGISSART | 151 | 09:51:49.03 | 09:52:07.81 | - |
| DSLB | DESSEL | 154 | 09:51:50.15 | 09:52:09.63 | - |
| MRD | MAREDSOUS | 187 | 09:51:54.79 | 09:52:17.83 | - |
| GES | GESVES | 197 | 09:51:54.80 | - | - |
| DOU | DOURBES | 196 | 09:51:56.15 | 09:52:21.10 | - |
| KLB | KALBORN | 274 | 09:52:04.37 | - | - |
Data policy
Please read on this notice to learn more about our data policy.