Dieppe (FR) - 2019-02-23 08:43:22
- Magnitude 3.1
Last update : 2019-02-25 10:51:12 Belgian time
Main parameters
| Date and time |
2019-02-23 08:43:22 UTC
2019-02-23 09:43:22 Belgian time |
| Type | Controlled explosion |
| Magnitude | ML 3.1 |
| Region | Dieppe (FR) |
| Epicentral coordinates | 50.134° N, 1.136° E Uncertainty ± 4.9 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| ZEV | ZEVEKOTE | 167 | 08:43:50.91 | - | - |
| OSTB | OOSTENDE | 177 | 08:43:51.44 | - | - |
| LES | LESSINES | 202 | 08:43:55.29 | - | - |
| BOU | BOUGNIES | 202 | 08:43:56.07 | - | - |
| SKQ | STEENKERQUE | 217 | 08:43:56.65 | - | - |
| RQR | RONQUIÈRES | 225 | 08:43:57.62 | - | - |
| UCCB | UCCLE | 240 | 08:43:59.52 | - | - |
| UCCS | UCCLE | 240 | 08:43:59.71 | - | - |
| DOU | DOURBES | 247 | 08:44:00.75 | - | - |
| MRD | MAREDSOUS | 259 | 08:44:01.99 | - | - |
| GES | GESVES | 283 | 08:44:04.67 | - | - |
| RCH | ROCHEFORT | 292 | 08:44:06.12 | - | - |
| CLA | CLAVIER | 298 | 08:44:06.45 | - | - |
| DSLB | DESSEL | 303 | 08:44:07.16 | - | - |
| MOLT | MOL | 303 | 08:44:07.58 | - | - |
| OPTB | OPITTER | 336 | 08:44:11.58 | - | - |
| MEMS | MEMBACH | 350 | 08:44:13.00 | - | - |
| MEMH | MEMBACH | 350 | 08:44:13.03 | - | - |
| KLB | KALBORN | 355 | 08:44:14.27 | - | - |
| VIA | VIANDEN | 363 | 08:44:15.52 | - | - |
Data policy
Please read on this notice to learn more about our data policy.