TELLIN (BE) - 2024-09-03 12:17:17
- Magnitude 1.3
Last update : 2024-09-04 09:38:42 Belgian time
Main parameters
| Date and time |
2024-09-03 12:17:17 UTC
2024-09-03 14:17:17 Belgian time |
| Type | Quarry blast |
| Magnitude | ML 1.3 |
| Region | TELLIN (BE) |
| Epicentral coordinates | 50.091° N, 5.161° E Uncertainty ± 0.4 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| RCH | ROCHEFORT | 9 | 12:17:18.83 | 12:17:20.39 | - |
| GES | GESVES | 33 | 12:17:23.38 | 12:17:27.85 | - |
| GRAP | GRAPFONTAINE | 35 | 12:17:23.71 | 12:17:28.33 | - |
| DOU | DOURBES | 40 | 12:17:24.57 | 12:17:29.71 | - |
Data policy
Please read on this notice to learn more about our data policy.