NORTH SEA - 2024-09-04 17:00:06
- Magnitude 2.8
Last update : 2024-09-04 23:20:36 Belgian time
Main parameters
| Date and time |
2024-09-04 17:00:06 UTC
2024-09-04 19:00:06 Belgian time |
| Type | Controlled explosion |
| Magnitude | ML 2.8 |
| Region | NORTH SEA |
| Epicentral coordinates | 51.325° N, 2.971° E Uncertainty ± 3.9 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| SKQ | STEENKERQUE | 108 | 17:00:24.61 | 17:00:36.94 | - |
| UCCB | UCCLE | 114 | 17:00:25.72 | - | - |
| RQR | RONQUIÈRES | 119 | 17:00:26.51 | 17:00:39.95 | - |
| UCCS | UCCLE | 114 | 17:00:26.83 | - | - |
| BRQ | BRACQUEGNIES | 125 | 17:00:27.68 | 17:00:41.77 | - |
| SNF | SENEFFE | 129 | 17:00:28.20 | - | - |
| BLRG | BLAREGNIES | 126 | 17:00:28.82 | - | - |
| TGA | TANGISSART | 135 | 17:00:29.13 | - | - |
| DSLB | DESSEL | 146 | 17:00:30.97 | - | - |
| DSLS | DESSEL | 146 | 17:00:31.01 | - | - |
| MOLT | MOL | 148 | 17:00:31.91 | - | - |
| MRD | MAREDSOUS | 170 | 17:00:34.90 | - | - |
| DOU | DOURBES | 178 | 17:00:35.44 | - | - |
| GES | GESVES | 182 | 17:00:35.46 | - | - |
| CLA | CLAVIER | 192 | 17:00:36.73 | - | - |
| OPTB | OPITTER | 187 | 17:00:37.94 | - | - |
| STI | SART TILMAN | 200 | 17:00:38.14 | - | - |
| RCH | ROCHEFORT | 205 | 17:00:39.28 | - | - |
| LCH | LA CHARTREUSE | 199 | 17:00:39.69 | - | - |
| MEMS | MEMBACH | 227 | 17:00:41.19 | - | - |
| MEMH | MEMBACH | 227 | 17:00:41.20 | - | - |
| TNL | TERNELL | 236 | 17:00:42.19 | - | - |
| MRG | MONT RIGI | 236 | 17:00:42.34 | - | - |
| GRAP | GRAPFONTAINE | 240 | 17:00:42.72 | - | - |
| HOU | HOUVEGNEZ | 239 | 17:00:42.77 | - | - |
| KLB | KALBORN | 260 | 17:00:45.48 | - | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| KLL | KALLTALSPERRE | 246 | 17:00:43.54 | - | - |
| BGG | BURG ELTZ | 332 | 17:00:54.76 | - | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| HGN | HEIMANSGROEVE | 216 | 17:00:39.74 | - | - |
| VKB | VALKENBURG | 203 | 17:00:39.81 | - | - |
Data policy
Please read on this notice to learn more about our data policy.