DIEPPE (FR) - 2020-04-02 07:08:06
- Magnitude 3.1
Last update : 2020-04-02 13:27:26 Belgian time
Main parameters
| Date and time |
2020-04-02 07:08:06 UTC
2020-04-02 09:08:06 Belgian time |
| Type | Controlled explosion |
| Magnitude | ML 3.1 |
| Region | DIEPPE (FR) |
| Epicentral coordinates | 50.130° N, 1.039° E Uncertainty ± 4.4 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| OSTB | OOSTENDE | 182 | 07:08:37.03 | - | - |
| LES | LESSINES | 209 | 07:08:39.69 | - | - |
| BOU | BOUGNIES | 209 | 07:08:39.95 | - | - |
| SKQ | STEENKERQUE | 223 | 07:08:41.59 | 07:09:05.78 | - |
| RQR | RONQUIÈRES | 232 | 07:08:42.69 | - | - |
| UCCB | UCCLE | 247 | 07:08:44.33 | - | - |
| TGA | TANGISSART | 253 | 07:08:45.10 | - | - |
| DOU | DOURBES | 254 | 07:08:45.32 | - | - |
| MRD | MAREDSOUS | 266 | 07:08:46.89 | - | - |
| GES | GESVES | 289 | 07:08:49.58 | - | - |
| RCH | ROCHEFORT | 299 | 07:08:50.75 | - | - |
| CLA | CLAVIER | 305 | 07:08:51.56 | - | - |
| DSLB | DESSEL | 309 | 07:08:51.74 | - | - |
| MEMH | MEMBACH | 357 | 07:08:57.86 | - | - |
| MEMS | MEMBACH | 357 | 07:08:57.86 | - | - |
| HOU | HOUVEGNEZ | 354 | 07:08:58.02 | - | - |
| KLB | KALBORN | 362 | 07:08:58.88 | - | - |
| VIA | VIANDEN | 370 | 07:08:59.97 | - | - |
Data policy
Please read on this notice to learn more about our data policy.