BUNDE (NL) - 2023-04-23 08:00:09
- Magnitude 2.5
Last update : 2023-04-24 10:32:02 Belgian time
Main parameters
| Date and time |
2023-04-23 08:00:09 UTC
2023-04-23 10:00:09 Belgian time |
| Type | Earthquake |
| Magnitude | ML 2.5 |
| Region | BUNDE (NL) |
| Epicentral coordinates | 50.896° N, 5.733° E Uncertainty ± 0.3 km |
| Depth of hypocenter | 13.6 ± 0.5 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| EBN | EBEN-EMAEL | 12 | 08:00:12.73 | 08:00:14.96 | 705.1 |
| OPTB | OPITTER | 25 | 08:00:14.53 | 08:00:17.84 | 273.8 |
| MASA | MAASEIK | 23 | 08:00:14.60 | 08:00:18.05 | - |
| OPT | OPITTER | 25 | 08:00:14.78 | 08:00:17.71 | 758.8 |
| ANSA | ANS | 30 | 08:00:15.00 | - | - |
| BREA | BREE | 29 | 08:00:15.21 | - | - |
| STWA | SAINTE-WALBURGE | 29 | 08:00:15.24 | - | - |
| LCHA | LA CHARTREUSE | 30 | 08:00:15.27 | - | - |
| LCH | LA CHARTREUSE | 30 | 08:00:15.29 | 08:00:19.62 | 126.5 |
| KINA | KINROOI | 28 | 08:00:15.45 | 08:00:18.56 | - |
| MEMH | MEMBACH | 37 | 08:00:16.55 | 08:00:21.12 | 158 |
| MEMS | MEMBACH | 37 | 08:00:16.57 | 08:00:21.13 | - |
| MEMA | MEMBACH | 37 | 08:00:16.59 | - | - |
| STIA | SART TILMAN | 37 | 08:00:16.60 | - | - |
| THEA | THEUX | 46 | 08:00:18.05 | 08:00:23.77 | - |
| MRG | MONT RIGI | 49 | 08:00:18.52 | 08:00:24.53 | 115.5 |
| MOLT | MOL | 57 | 08:00:19.96 | 08:00:27.31 | 58.3 |
| DSLS | DESSEL | 60 | 08:00:20.39 | 08:00:27.61 | 101.5 |
| CLA | CLAVIER | 61 | 08:00:20.54 | 08:00:27.83 | 51.1 |
| HOU | HOUVEGNEZ | 63 | 08:00:21.00 | 08:00:28.06 | - |
| GES | GESVES | 73 | 08:00:22.30 | 08:00:30.80 | 61.1 |
| TGA | TANGISSART | 91 | 08:00:24.95 | 08:00:35.09 | 201.8 |
| RCH | ROCHEFORT | 90 | 08:00:24.98 | 08:00:36.16 | - |
| UCCS | UCCLE | 97 | 08:00:25.73 | 08:00:37.03 | 410.1 |
| KLB | KALBORN | 92 | 08:00:25.81 | 08:00:36.48 | 46.7 |
| UCCB | UCCLE | 97 | 08:00:25.84 | 08:00:36.97 | - |
| MRD | MAREDSOUS | 95 | 08:00:25.89 | 08:00:36.84 | 105.8 |
| UCCA | UCCLE | 97 | 08:00:26.01 | - | - |
| MRCA | MARCINELLE | 107 | 08:00:27.80 | 08:00:39.84 | - |
| SNF | SENEFFE | 111 | 08:00:28.00 | 08:00:40.53 | 92.4 |
| RQR | RONQUIÈRES | 111 | 08:00:28.23 | 08:00:40.67 | 163.6 |
| VIA | VIANDEN | 112 | 08:00:28.61 | 08:00:41.88 | 244.9 |
| SKQ | STEENKERQUE | 120 | 08:00:29.67 | 08:00:43.09 | 84.1 |
| BRQ | BRACQUEGNIES | 122 | 08:00:29.71 | - | - |
| STTA | STREPY-THIEU | 123 | 08:00:30.48 | 08:00:44.67 | - |
| LES | LESSINES | 135 | 08:00:31.62 | 08:00:47.05 | 68.8 |
| WLF | WALFERDANGE | 140 | 08:00:33.00 | 08:00:49.42 | - |
| BLRG | BLAREGNIES | 143 | 08:00:33.46 | 08:00:50.33 | 55.5 |
Measurements by the German seismic network of Bensberg (University of Cologne)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| BA12 | BAESWEILER | 32 | 08:00:15.91 | - | - |
| BA02 | STOLBERG (ACCELEROMETER) | 37 | 08:00:16.46 | 08:00:21.22 | - |
| ROD | DALHEIM RÖDGEN | 42 | 08:00:17.01 | 08:00:22.51 | - |
| DRE | DREILÄGERBACH | 44 | 08:00:17.64 | 08:00:22.94 | - |
| KLL | KALLTALSPERRE | 49 | 08:00:18.52 | 08:00:24.05 | - |
| BA11 | DÜREN | 56 | 08:00:19.79 | - | - |
| BA17 | VIERSEN | 59 | 08:00:20.08 | - | - |
| BNS | BENSBERG | 102 | 08:00:26.99 | - | - |
| BGG | BURG ELTZ | 137 | 08:00:31.92 | 08:00:48.52 | - |
| KOE | KÖPPEL | 150 | 08:00:33.13 | 08:00:50.83 | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| VKB | VALKENBURG | 5 | 08:00:12.19 | 08:00:13.84 | - |
| TERZ | TERZIET | 20 | 08:00:13.84 | 08:00:16.34 | - |
| HGN | HEIMANSGROEVE | 20 | 08:00:13.85 | 08:00:16.27 | - |
| WTSB | WINTERSWIJK NEW | 140 | 08:00:31.40 | 08:00:48.60 | - |
Data policy
Please read on this notice to learn more about our data policy.