NAMUR (BE) - 2019-02-15 13:17:06
- Magnitude 2.0
Last update : 2019-02-15 16:10:47 Belgian time
Main parameters
| Date and time |
2019-02-15 13:17:06 UTC
2019-02-15 14:17:06 Belgian time |
| Type | Quarry blast |
| Magnitude | ML 2.0 |
| Region | NAMUR (BE) |
| Epicentral coordinates | 50.504° N, 4.962° E Uncertainty ± 1.3 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| GES | GESVES | 16 | 13:17:08.89 | 13:17:11.34 | - |
| CLA | CLAVIER | 26 | 13:17:10.83 | 13:17:14.60 | - |
| MRD | MAREDSOUS | 26 | 13:17:11.24 | 13:17:14.33 | - |
| RCH | ROCHEFORT | 43 | 13:17:13.84 | 13:17:19.37 | - |
| LCH | LA CHARTREUSE | 47 | 13:17:14.79 | - | - |
| UCCB | UCCLE | 54 | 13:17:15.90 | 13:17:23.63 | - |
| DOU | DOURBES | 52 | 13:17:16.16 | 13:17:22.73 | - |
| BRQ | BRACQUEGNIES | 59 | 13:17:16.85 | - | - |
| SKQ | STEENKERQUE | 64 | 13:17:17.39 | - | - |
| EBN | EBEN-EMAEL | 60 | 13:17:18.37 | - | - |
| HOU | HOUVEGNEZ | 76 | 13:17:19.54 | 13:17:28.99 | - |
| MEMH | MEMBACH | 75 | 13:17:19.76 | 13:17:29.02 | - |
| MEMS | MEMBACH | 75 | 13:17:19.81 | - | - |
| OPTB | OPITTER | 83 | 13:17:20.89 | 13:17:30.68 | - |
| KLB | KALBORN | 93 | 13:17:22.65 | 13:17:32.84 | - |
| WLF | WALFERDANGE | 126 | 13:17:28.95 | 13:17:42.09 | - |
Data policy
Please read on this notice to learn more about our data policy.