DESSEL (BE) - 2019-06-16 03:27:14
- Magnitude 0.9
Last update : 2019-11-13 12:01:49 Belgian time
Main parameters
| Date and time |
2019-06-16 03:27:14 UTC
2019-06-16 05:27:14 Belgian time |
| Type | Known induced event |
| Magnitude | ML 0.9 |
| Region | DESSEL (BE) |
| Epicentral coordinates | 51.229° N, 5.104° E Uncertainty ± 0.9 km |
| Depth of hypocenter | 4.7 ± 0.8 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| MOLT | MOL | 2 | 03:27:15.25 | 03:27:16.54 | - |
| MOLS | MOL | 2 | 03:27:15.39 | 03:27:16.96 | - |
| DSLS | DESSEL | 3 | 03:27:15.48 | 03:27:16.97 | - |
| OPTB | OPITTER | 39 | 03:27:21.35 | 03:27:26.25 | 6 |
| OPT | OPITTER | 39 | 03:27:22.32 | 03:27:26.51 | - |
| EBN | EBEN-EMAEL | 63 | 03:27:24.01 | - | - |
| UCCB | UCCLE | 71 | 03:27:26.65 | 03:27:34.95 | - |
| CLA | CLAVIER | 91 | 03:27:30.43 | 03:27:41.43 | 2 |
| MEMS | MEMBACH | 94 | 03:27:30.65 | 03:27:42.34 | - |
| MEMH | MEMBACH | 94 | 03:27:30.71 | 03:27:42.57 | - |
| GES | GESVES | 94 | 03:27:30.85 | 03:27:41.76 | 3.2 |
| SKQ | STEENKERQUE | 97 | 03:27:31.06 | 03:27:42.57 | 2.7 |
| MRG | MONT RIGI | 105 | 03:27:32.33 | 03:27:44.81 | - |
| LES | LESSINES | 106 | 03:27:32.60 | 03:27:45.58 | - |
| DOU | DOURBES | 131 | 03:27:37.53 | 03:27:52.42 | 2.1 |
| KLB | KALBORN | 144 | 03:27:39.22 | 03:27:55.65 | 1.7 |
| OSTB | OOSTENDE | 151 | 03:27:40.51 | 03:27:58.06 | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| VKB | VALKENBURG | 62 | 03:27:25.35 | 03:27:32.76 | - |
| HGN | HEIMANSGROEVE | 78 | 03:27:28.00 | - | - |
| WTSB | WINTERSWIJK NEW | 143 | 03:27:38.83 | 03:27:56.60 | - |
Data policy
Please read on this notice to learn more about our data policy.