MONTFORT (NL) - 2020-09-18 22:20:17
- Magnitude 2.0
Last update : 2020-09-19 01:25:05 Belgian time
Main parameters
| Date and time |
2020-09-18 22:20:17 UTC
2020-09-19 00:20:17 Belgian time |
| Type | Earthquake |
| Magnitude | ML 2.0 |
| Region | MONTFORT (NL) |
| Epicentral coordinates | 51.139° N, 5.964° E Uncertainty ± 0.5 km |
| Depth of hypocenter | 14.5 ± 0.6 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| OPTB | OPITTER | 23 | 22:20:22.30 | 22:20:25.47 | - |
| OPT | OPITTER | 23 | 22:20:22.51 | - | - |
| EBN | EBEN-EMAEL | 43 | 22:20:25.18 | 22:20:30.75 | 127.4 |
| MEMH | MEMBACH | 59 | 22:20:27.77 | 22:20:34.98 | - |
| MEMS | MEMBACH | 59 | 22:20:27.79 | - | - |
| LCH | LA CHARTREUSE | 61 | 22:20:28.07 | 22:20:35.73 | - |
| TNL | TERNELL | 63 | 22:20:28.29 | - | - |
| MOLT | MOL | 62 | 22:20:28.40 | 22:20:36.52 | - |
| DSLB | DESSEL | 64 | 22:20:28.48 | 22:20:36.43 | - |
| STI | SART TILMAN | 68 | 22:20:29.30 | - | - |
| MRG | MONT RIGI | 70 | 22:20:29.65 | 22:20:38.24 | 12.5 |
| HOU | HOUVEGNEZ | 87 | 22:20:32.61 | 22:20:42.77 | 115.5 |
| CLA | CLAVIER | 93 | 22:20:33.32 | 22:20:44.54 | 23.4 |
| GES | GESVES | 104 | 22:20:35.32 | 22:20:47.34 | 19 |
| TGA | TANGISSART | 117 | 22:20:37.02 | 22:20:50.56 | - |
| KLB | KALBORN | 116 | 22:20:37.05 | 22:20:50.26 | - |
| UCCB | UCCLE | 119 | 22:20:37.22 | 22:20:51.21 | 31.2 |
| RCH | ROCHEFORT | 121 | 22:20:37.50 | 22:20:51.50 | - |
| MRD | MAREDSOUS | 126 | 22:20:38.42 | 22:20:53.94 | - |
| RQR | RONQUIÈRES | 136 | 22:20:39.68 | - | - |
| VIA | VIANDEN | 135 | 22:20:39.79 | 22:20:55.87 | - |
| SKQ | STEENKERQUE | 143 | 22:20:40.30 | 22:20:56.86 | - |
| BRQ | BRACQUEGNIES | 148 | 22:20:41.36 | - | - |
| DOU | DOURBES | 151 | 22:20:41.44 | 22:20:59.73 | - |
| LES | LESSINES | 156 | 22:20:42.34 | 22:21:00.46 | - |
| BOU | BOUGNIES | 165 | 22:20:44.30 | - | - |
| WLF | WALFERDANGE | 165 | 22:20:44.54 | - | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| ROD | DALHEIM RÖDGEN | 15 | 22:20:21.00 | 22:20:23.77 | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| HGN | HEIMANSGROEVE | 42 | 22:20:24.78 | 22:20:30.26 | - |
| WTSB | WINTERSWIJK NEW | 109 | 22:20:35.64 | - | - |
Data policy
Please read on this notice to learn more about our data policy.
