KRETZHAUS (DE) - 2021-08-23 11:32:34
- Magnitude 2.1
Last update : 2021-08-25 16:54:05 Belgian time
Main parameters
| Date and time |
2021-08-23 11:32:34 UTC
2021-08-23 13:32:34 Belgian time |
| Type | Earthquake |
| Magnitude | ML 2.1 |
| Region | KRETZHAUS (DE) |
| Epicentral coordinates | 50.623° N, 7.308° E Uncertainty ± 0.7 km |
| Depth of hypocenter | 9.5 ± 1.8 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| MEMS | MEMBACH | 92 | 11:32:49.97 | 11:33:00.63 | - |
| MEMH | MEMBACH | 92 | 11:32:49.99 | 11:33:00.63 | - |
| HOU | HOUVEGNEZ | 97 | 11:32:50.38 | - | - |
| KLB | KALBORN | 103 | 11:32:50.76 | 11:33:04.09 | - |
| EBN | EBEN-EMAEL | 117 | 11:32:54.34 | - | - |
| CLA | CLAVIER | 144 | 11:32:58.17 | - | - |
| GES | GESVES | 159 | 11:33:00.26 | - | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| BA10 | KLEIN ALTENDORF | 22 | 11:32:38.09 | 11:32:41.08 | - |
| KOE | KÖPPEL | 37 | 11:32:40.84 | 11:32:45.21 | - |
| BNS | BENSBERG | 39 | 11:32:41.02 | 11:32:46.16 | - |
| HOB | HOHBUSCH | 40 | 11:32:41.24 | 11:32:46.11 | - |
| BGG | BURG ELTZ | 46 | 11:32:42.10 | 11:32:47.15 | - |
| KLL | KALLTALSPERRE | 70 | 11:32:45.89 | 11:32:54.71 | - |
| DRE | DREILÄGERBACH | 76 | 11:32:47.10 | 11:32:56.54 | - |
| BA14 | WOLLERSHEIM | 53 | - | 11:32:49.37 | - |
Data policy
Please read on this notice to learn more about our data policy.