TROOZ (BE) - 2020-09-10 10:44:03
- Magnitude 1.2
Last update : 2020-09-10 13:19:22 Belgian time
Main parameters
| Date and time |
2020-09-10 10:44:03 UTC
2020-09-10 12:44:03 Belgian time |
| Type | Quarry blast |
| Magnitude | ML 1.2 |
| Region | TROOZ (BE) |
| Epicentral coordinates | 50.556° N, 5.711° E Uncertainty ± 1.0 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| LCH | LA CHARTREUSE | 12 | 10:44:05.64 | 10:44:08.03 | - |
| MEMH | MEMBACH | 22 | 10:44:07.46 | 10:44:10.60 | - |
| MEMS | MEMBACH | 22 | 10:44:07.47 | - | - |
| EBN | EBEN-EMAEL | 27 | 10:44:08.24 | - | - |
| MRG | MONT RIGI | 26 | 10:44:08.44 | 10:44:12.19 | - |
| CLA | CLAVIER | 33 | 10:44:09.50 | - | - |
| KLB | KALBORN | 58 | 10:44:14.22 | 10:44:20.75 | - |
Data policy
Please read on this notice to learn more about our data policy.