ROTT (DE) - 2021-03-04 05:09:59
- Magnitude 0.8
Last update : 2021-03-04 08:14:25 Belgian time
Main parameters
| Date and time |
2021-03-04 05:09:59 UTC
2021-03-04 06:09:59 Belgian time |
| Type | Earthquake |
| Magnitude | ML 0.8 |
| Region | ROTT (DE) |
| Epicentral coordinates | 50.684° N, 6.231° E Uncertainty ± 1.6 km |
| Depth of hypocenter | 8.9 ± 1.3 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| MEMH | MEMBACH | 18 | 05:10:02.44 | 05:10:04.89 | 13.2 |
| MRG | MONT RIGI | 22 | 05:10:03.34 | 05:10:06.40 | 7.4 |
| EBN | EBEN-EMAEL | 41 | 05:10:06.19 | - | - |
| HOU | HOUVEGNEZ | 40 | 05:10:06.21 | 05:10:10.74 | 2.7 |
| KLB | KALBORN | 66 | 05:10:11.06 | - | - |
| CLA | CLAVIER | 72 | 05:10:12.05 | - | - |
| RCH | ROCHEFORT | 92 | 05:10:14.97 | - | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| DRE | DREILÄGERBACH | 2 | 05:10:00.77 | 05:10:02.00 | - |
| KLL | KALLTALSPERRE | 7 | 05:10:01.05 | 05:10:02.70 | - |
Data policy
Please read on this notice to learn more about our data policy.