COMBLAIN-AU-PONT (BE) - 2019-09-06 12:00:29
- Magnitude 0.9
Last update : 2019-09-06 14:08:39 Belgian time
Main parameters
| Date and time |
2019-09-06 12:00:29 UTC
2019-09-06 14:00:29 Belgian time |
| Type | Quarry blast |
| Magnitude | ML 0.9 |
| Region | COMBLAIN-AU-PONT (BE) |
| Epicentral coordinates | 50.486° N, 5.622° E Uncertainty ± 0.8 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| LCH | LA CHARTREUSE | 17 | 12:00:32.35 | - | - |
| CLA | CLAVIER | 24 | 12:00:33.02 | 12:00:36.30 | - |
| MEMH | MEMBACH | 31 | 12:00:34.49 | 12:00:39.03 | - |
| MRG | MONT RIGI | 32 | 12:00:34.51 | 12:00:39.11 | - |
| HOU | HOUVEGNEZ | 31 | 12:00:34.77 | - | - |
| EBN | EBEN-EMAEL | 35 | 12:00:35.50 | - | - |
| GES | GESVES | 40 | 12:00:36.22 | 12:00:41.89 | - |
| RCH | ROCHEFORT | 46 | 12:00:37.65 | - | - |
| KLB | KALBORN | 55 | 12:00:39.19 | 12:00:45.51 | - |
Data policy
Please read on this notice to learn more about our data policy.