DURBUY (BE) - 2019-06-20 12:35:30
- Magnitude 1.2
Last update : 2019-06-20 14:48:05 Belgian time
Main parameters
| Date and time |
2019-06-20 12:35:30 UTC
2019-06-20 14:35:30 Belgian time |
| Type | Quarry blast |
| Magnitude | ML 1.2 |
| Region | DURBUY (BE) |
| Epicentral coordinates | 50.354° N, 5.581° E Uncertainty ± 1.3 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| CLA | CLAVIER | 21 | 12:35:33.58 | 12:35:36.91 | - |
| HOU | HOUVEGNEZ | 30 | 12:35:35.71 | 12:35:39.95 | - |
| LCH | LA CHARTREUSE | 32 | 12:35:36.04 | - | - |
| GES | GESVES | 35 | 12:35:36.16 | 12:35:41.03 | - |
| MRG | MONT RIGI | 39 | 12:35:37.24 | 12:35:41.45 | - |
| MEMH | MEMBACH | 42 | 12:35:37.72 | - | - |
| MEMS | MEMBACH | 42 | 12:35:37.77 | - | - |
| KLB | KALBORN | 47 | 12:35:38.65 | 12:35:44.67 | - |
| DOU | DOURBES | 76 | 12:35:44.22 | 12:35:52.30 | - |
| OPT | OPITTER | 84 | 12:35:47.24 | - | - |
| SKQ | STEENKERQUE | 111 | 12:35:49.41 | 12:36:04.31 | - |
| BOU | BOUGNIES | 116 | 12:35:50.60 | - | - |
Data policy
Please read on this notice to learn more about our data policy.