Dieppe (FR) - 2019-02-23 08:36:25
- Magnitude 2.2
Last update : 2019-02-25 11:08:58 Belgian time
Main parameters
| Date and time |
2019-02-23 08:36:25 UTC
2019-02-23 09:36:25 Belgian time |
| Type | Controlled explosion |
| Magnitude | ML 2.2 |
| Region | Dieppe (FR) |
| Epicentral coordinates | 50.228° N, 1.008° E Uncertainty ± 22.7 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| OSTB | OOSTENDE | 176 | 08:36:51.06 | - | - |
| LES | LESSINES | 208 | 08:36:55.15 | - | - |
| SKQ | STEENKERQUE | 223 | 08:36:56.77 | - | - |
| DOU | DOURBES | 256 | 08:36:59.28 | - | - |
| MRD | MAREDSOUS | 268 | 08:37:05.24 | - | - |
| CLA | CLAVIER | 306 | 08:37:05.87 | - | - |
| GES | GESVES | 290 | 08:37:06.78 | - | - |
Data policy
Please read on this notice to learn more about our data policy.