DIEPPE (FR) - 2019-02-28 07:57:00
- Magnitude 2.8
Last update : 2019-02-28 09:04:09 Belgian time
Main parameters
| Date and time |
2019-02-28 07:57:00 UTC
2019-02-28 08:57:00 Belgian time |
| Type | Controlled explosion |
| Magnitude | ML 2.8 |
| Region | DIEPPE (FR) |
| Epicentral coordinates | 50.114° N, 1.196° E Uncertainty ± 5.7 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| OSTB | OOSTENDE | 175 | 07:57:29.34 | - | - |
| SKQ | STEENKERQUE | 213 | 07:57:33.55 | - | - |
| UCCB | UCCLE | 237 | 07:57:36.69 | - | - |
| MRD | MAREDSOUS | 255 | 07:57:38.91 | - | - |
| DOU | DOURBES | 243 | 07:57:39.33 | - | - |
| DSLB | DESSEL | 300 | 07:57:44.62 | - | - |
| MEMS | MEMBACH | 346 | 07:57:50.05 | - | - |
| MEMH | MEMBACH | 346 | 07:57:50.11 | - | - |
| HOU | HOUVEGNEZ | 343 | 07:57:50.14 | - | - |
Data policy
Please read on this notice to learn more about our data policy.