SPRIMONT (BE) - 2020-01-03 07:57:44
- Magnitude 1.4
Last update : 2020-01-03 10:02:10 Belgian time
Main parameters
| Date and time |
2020-01-03 07:57:44 UTC
2020-01-03 08:57:44 Belgian time |
| Type | Earthquake |
| Magnitude | ML 1.4 |
| Region | SPRIMONT (BE) |
| Epicentral coordinates | 50.537° N, 5.765° E Uncertainty ± 0.6 km |
| Depth of hypocenter | 18.7 ± 0.9 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| STI | SART TILMAN | 15 | 07:57:48.41 | 07:57:51.00 | - |
| MEMH | MEMBACH | 19 | 07:57:48.52 | 07:57:51.48 | 35.8 |
| MEMS | MEMBACH | 19 | 07:57:48.54 | - | - |
| LCH | LA CHARTREUSE | 16 | 07:57:48.61 | 07:57:51.09 | 14.8 |
| MRG | MONT RIGI | 22 | 07:57:49.04 | 07:57:52.25 | - |
| HOU | HOUVEGNEZ | 27 | 07:57:49.85 | 07:57:53.55 | 69.7 |
| EBN | EBEN-EMAEL | 30 | 07:57:50.09 | 07:57:54.16 | - |
| CLA | CLAVIER | 35 | 07:57:51.08 | 07:57:55.78 | - |
| GES | GESVES | 51 | 07:57:53.63 | 07:57:59.83 | - |
| KLB | KALBORN | 54 | 07:57:54.15 | 07:58:00.29 | - |
| RCH | ROCHEFORT | 57 | 07:57:54.32 | 07:58:01.24 | 9 |
| MRD | MAREDSOUS | 75 | 07:57:56.73 | 07:58:05.88 | - |
| TGA | TANGISSART | 88 | 07:57:59.44 | 07:58:09.09 | 16.3 |
| DOU | DOURBES | 97 | 07:57:59.59 | 07:58:11.00 | 8 |
| SKQ | STEENKERQUE | 120 | 07:58:03.96 | 07:58:17.74 | 6 |
| VIA | VIANDEN | 74 | - | 07:58:05.19 | - |
| LES | LESSINES | 137 | 07:58:06.30 | 07:58:21.14 | 4 |
| WLF | WALFERDANGE | 101 | - | 07:58:13.14 | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| HGN | HEIMANSGROEVE | 28 | 07:57:49.68 | 07:57:53.34 | - |
| VKB | VALKENBURG | 37 | 07:57:51.06 | 07:57:55.82 | - |
Data policy
Please read on this notice to learn more about our data policy.