BAELEN (BE) - 2024-08-27 21:58:34
- Magnitude 0.3
Last update : 2024-08-28 10:19:30 Belgian time
Main parameters
Date and time |
2024-08-27 21:58:34 UTC
2024-08-27 23:58:34 Belgian time |
Type | Earthquake |
Magnitude | ML 0.3 |
Region | BAELEN (BE) |
Epicentral coordinates | 50.585° N, 6.038° E Uncertainty ± 0.6 km |
Depth of hypocenter | 5.7 ± 1.0 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
MEMS | MEMBACH | 3 | 21:58:35.71 | 21:58:36.43 | 8 |
MEMH | MEMBACH | 3 | 21:58:35.71 | 21:58:36.45 | 8.6 |
MEMA | MEMBACH | 3 | 21:58:35.74 | - | - |
TNL | TERNELL | 6 | 21:58:36.06 | 21:58:37.02 | 6 |
MRG | MONT RIGI | 9 | 21:58:36.38 | 21:58:37.62 | 2.5 |
Data policy
Please read on this notice to learn more about our data policy.