OLNE (BE) - 2019-02-22 12:47:39
- Magnitude 1.6
Last update : 2019-02-22 13:59:40 Belgian time
Main parameters
| Date and time |
2019-02-22 12:47:39 UTC
2019-02-22 13:47:39 Belgian time |
| Type | Quarry blast |
| Magnitude | ML 1.6 |
| Region | OLNE (BE) |
| Epicentral coordinates | 50.566° N, 5.727° E Uncertainty ± 0.7 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| LCH | LA CHARTREUSE | 12 | 12:47:41.23 | 12:47:43.21 | - |
| MEMH | MEMBACH | 21 | 12:47:43.02 | 12:47:46.08 | - |
| MEMS | MEMBACH | 21 | 12:47:43.08 | - | - |
| EBN | EBEN-EMAEL | 26 | 12:47:43.98 | - | - |
| CLA | CLAVIER | 34 | 12:47:45.01 | 12:47:49.91 | - |
| HOU | HOUVEGNEZ | 31 | 12:47:45.17 | 12:47:48.90 | - |
| GES | GESVES | 50 | 12:47:48.01 | 12:47:54.27 | - |
| RCH | ROCHEFORT | 58 | 12:47:49.42 | 12:47:56.05 | - |
| KLB | KALBORN | 59 | 12:47:49.86 | 12:47:56.94 | - |
| DOU | DOURBES | 96 | 12:47:56.17 | 12:48:06.91 | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| HGN | HEIMANSGROEVE | 26 | 12:47:44.00 | 12:47:47.56 | - |
| VKB | VALKENBURG | 34 | 12:47:45.23 | 12:47:49.94 | - |
Data policy
Please read on this notice to learn more about our data policy.