ANDENNE (BE) - 2021-07-09 11:48:46
- Magnitude 1.7
Last update : 2021-07-26 11:56:58 Belgian time
Main parameters
| Date and time |
2021-07-09 11:48:46 UTC
2021-07-09 13:48:46 Belgian time |
| Type | Quarry blast |
| Magnitude | ML 1.7 |
| Region | ANDENNE (BE) |
| Epicentral coordinates | 50.507° N, 4.990° E Uncertainty ± 0.6 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| GES | GESVES | 15 | 11:48:49.12 | 11:48:50.96 | - |
| CLA | CLAVIER | 24 | 11:48:51.22 | 11:48:54.19 | - |
| MRD | MAREDSOUS | 28 | 11:48:51.71 | 11:48:55.62 | - |
| TGA | TANGISSART | 35 | 11:48:52.75 | 11:48:57.35 | - |
| RCH | ROCHEFORT | 43 | 11:48:53.59 | - | - |
| LCH | LA CHARTREUSE | 46 | 11:48:54.35 | 11:49:00.54 | - |
| SNF | SENEFFE | 50 | 11:48:55.37 | - | - |
| RQR | RONQUIÈRES | 55 | 11:48:56.18 | - | - |
| DOU | DOURBES | 54 | 11:48:56.39 | 11:49:02.84 | - |
| HOU | HOUVEGNEZ | 74 | 11:48:59.70 | 11:49:09.61 | - |
| MEMH | MEMBACH | 73 | 11:49:00.48 | 11:49:08.86 | - |
| KLB | KALBORN | 92 | 11:49:02.89 | 11:49:13.75 | - |
Data policy
Please read on this notice to learn more about our data policy.