HILLESHEIM (DE) - 2019-05-06 08:44:56
- Magnitude 2.2
Last update : 2019-05-06 10:57:03 Belgian time
Main parameters
| Date and time |
2019-05-06 08:44:56 UTC
2019-05-06 10:44:56 Belgian time |
| Type | Quarry blast |
| Magnitude | ML 2.2 |
| Region | HILLESHEIM (DE) |
| Epicentral coordinates | 50.282° N, 6.641° E Uncertainty ± 2.5 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| KLB | KALBORN | 43 | 08:45:03.23 | 08:45:08.24 | - |
| HOU | HOUVEGNEZ | 46 | 08:45:03.84 | - | - |
| VIA | VIANDEN | 50 | 08:45:04.39 | 08:45:10.35 | - |
| MEMH | MEMBACH | 58 | 08:45:06.20 | - | - |
| MEMS | MEMBACH | 58 | 08:45:06.30 | - | - |
| CLA | CLAVIER | 96 | 08:45:12.58 | - | - |
| GES | GESVES | 111 | 08:45:15.09 | - | - |
| MRD | MAREDSOUS | 133 | 08:45:19.47 | - | - |
| DOU | DOURBES | 147 | 08:45:21.24 | 08:45:39.74 | - |
| DSLS | DESSEL | 153 | 08:45:22.14 | - | - |
Data policy
Please read on this notice to learn more about our data policy.